Top Verlierer
Vollständige Liste dieses Highlight-Blocks aus den aktuell geladenen CoinGecko-Marktdaten.
Krypto Kurse und Marktdaten
EUR als Standard. Daten können verzögert sein und sind keine Handlungsempfehlung.
| Letzte 7 Tage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 202 | VelvetVELVET | 0,32 EUR | -4,33% | -77,66% | +105,99% | +261,52% | 135.571.849 EUR | 96.602.749 EUR | ||
| 280 | SirenSIREN | 0,11 EUR | +2,19% | -74,89% | -84,44% | -77,23% | 79.370.042 EUR | 204.550.047 EUR | ||
| 706 | Black PhoenixBPX | 0,00 EUR | -73,46% | -73,09% | -76,14% | -66,73% | 17.939.086 EUR | 170 EUR | ||
| 701 | Asteroid ShibaASTEROID | 0,00 EUR | +2,13% | -36,98% | -37,24% | -77,15% | 22.448.576 EUR | 11.346.652 EUR | ||
| 956 | AXIONAXION | 0,03 EUR | -44,75% | -35,24% | +76,86% | — | 12.888.136 EUR | 892.294 EUR | ||
| 400 | Stargate FinanceSTG | 0,37 EUR | -2,59% | -30,26% | +109,92% | +96,89% | 51.295.899 EUR | 79.955.006 EUR | ||
| 579 | MYX FinanceMYX | 0,16 EUR | -0,05% | -28,40% | -11,51% | -16,86% | 29.880.060 EUR | 18.113.164 EUR | ||
| 764 | Naoris ProtocolNAORIS | 0,03 EUR | -0,01% | -28,23% | +24,92% | -62,05% | 19.379.906 EUR | 7.322.767 EUR | ||
| 866 | Yei FinanceCLO | 0,12 EUR | +0,42% | -25,93% | -26,05% | +27,58% | 15.721.228 EUR | 15.320.743 EUR | ||
| 662 | Yooldo GamesESPORTS | 0,16 EUR | -14,12% | -24,12% | +304,09% | -68,47% | 24.471.138 EUR | 34.055.244 EUR | ||
| 682 | GAL (migrated to Gravity - G)GAL | 0,18 EUR | — | -23,62% | -1,23% | -38,07% | 23.281.833 EUR | 266 EUR | ||
| 278 | SoSoValueSOSO | 0,24 EUR | +0,30% | -20,86% | -17,05% | -23,72% | 81.778.160 EUR | 4.987.227 EUR | ||
| 957 | SpacecoinSPACE | 0,01 EUR | -1,07% | -18,24% | +16,05% | -9,52% | 12.977.569 EUR | 11.588.321 EUR | ||
| 966 | Resolv Liquidity Provider TokenRLP | 0,34 EUR | -25,70% | -18,10% | -38,87% | +11,52% | 12.241.447 EUR | 11.637 EUR | ||
| 743 | Kekius MaximusKEKIUS | 0,02 EUR | -1,31% | -16,94% | -53,69% | — | 20.520.345 EUR | 14.599 EUR | ||
| 78 | DeXeDEXE | 15,44 EUR | +0,62% | -15,54% | -9,37% | +35,87% | 724.926.865 EUR | 75.124.312 EUR | ||
| 489 | OpenServSERV | 0,05 EUR | -0,22% | -14,61% | -1,95% | +75,46% | 39.447.167 EUR | 1.159.662 EUR | ||
| 945 | HandyHANDY | 0,00 EUR | -3,10% | -11,83% | -3,43% | +1,80% | 13.191.191 EUR | 49.353 EUR | ||
| 550 | DMT-NATNAT | 0,00 EUR | -1,26% | -11,60% | +12,15% | -28,64% | 31.738.894 EUR | 865.566 EUR | ||
| 288 | AI Rig ComplexARC | 0,08 EUR | -0,40% | -11,56% | +7,34% | +38,73% | 76.188.401 EUR | 10.955.059 EUR | ||
| 469 | TRIATRIA | 0,02 EUR | -1,68% | -11,43% | -19,51% | -49,40% | 42.364.074 EUR | 3.104.586 EUR | ||
| 438 | Block StreetBSB | 0,21 EUR | -1,09% | -11,29% | +22,38% | -43,35% | 45.633.566 EUR | 9.570.546 EUR | ||
| 18 | MoneroXMR | 292,19 EUR | +0,03% | -11,03% | +12,09% | -13,51% | 5.482.764.857 EUR | 141.915.514 EUR | ||
| 378 | UnifAI NetworkUAI | 0,23 EUR | -3,07% | -10,43% | +2,15% | +7,56% | 55.057.461 EUR | 3.313.632 EUR | ||
| 775 | DualDUAL | 0,00 EUR | -1,24% | -10,36% | -2,93% | -51,77% | 18.907.202 EUR | 28.354 EUR | ||
| 698 | ChainflipFLIP | 0,25 EUR | +0,62% | -10,06% | -16,69% | +39,84% | 22.573.855 EUR | 135.297 EUR | ||
| 940 | wojakWOJAK | 0,00 EUR | -0,43% | -9,72% | -6,26% | -48,55% | 13.416.291 EUR | 721.354 EUR | ||
| 527 | AI XOVIAAIX | 0,34 EUR | +0,23% | -9,64% | -15,36% | -47,29% | 33.772.294 EUR | 391.480 EUR | ||
| 847 | Infinity GroundAIN | 0,09 EUR | +1,20% | -9,59% | +65,89% | -9,78% | 16.280.795 EUR | 3.833.387 EUR | ||
| 476 | OctraOCT | 0,07 EUR | +1,24% | -9,21% | -14,02% | +37,71% | 41.670.582 EUR | 570.200 EUR | ||
| 779 | AI CompanionsAIC | 0,02 EUR | +0,97% | -8,99% | -6,99% | -16,60% | 18.763.085 EUR | 1.272.612 EUR | ||
| 324 | NockchainNOCK | 0,03 EUR | -2,17% | -8,55% | -1,11% | +91,38% | 66.937.605 EUR | 706.664 EUR | ||
| 950 | OpinionOPN | 0,07 EUR | -1,06% | -8,17% | -62,12% | -54,13% | 13.074.120 EUR | 12.666.134 EUR | ||
| 952 | SpaceX (Republic Pre-IPO)PRESPCX | 136,71 EUR | -0,09% | -7,70% | -0,29% | -77,11% | 13.053.526 EUR | 9.806.637 EUR | ||
| 281 | KeetaKTA | 0,15 EUR | -0,34% | -7,64% | +26,88% | +11,15% | 80.714.262 EUR | 2.173.364 EUR | ||
| 410 | KinetiqKNTQ | 0,18 EUR | +0,45% | -7,33% | -7,13% | +49,00% | 50.086.409 EUR | 1.262.808 EUR | ||
| 922 | MoonriverMOVR | 1,15 EUR | -0,68% | -7,32% | +12,00% | -49,46% | 13.963.394 EUR | 6.622.411 EUR | ||
| 605 | BedrockBR | 0,11 EUR | -2,08% | -7,22% | +31,18% | -5,48% | 27.808.875 EUR | 5.100.657 EUR | ||
| 895 | VultisigVULT | 0,15 EUR | -0,32% | -7,13% | +0,27% | -30,45% | 14.609.087 EUR | 27.221 EUR | ||
| 700 | Collect on FanableCOLLECT | 0,04 EUR | -0,69% | -6,86% | +12,14% | -20,18% | 22.463.755 EUR | 3.165.732 EUR | ||
| 944 | CitreaCTR | 0,01 EUR | -0,03% | -6,83% | -11,12% | — | 13.208.154 EUR | 18.496.254 EUR | ||
| 667 | WavesWAVES | 0,24 EUR | +0,58% | -6,81% | +8,40% | -30,80% | 24.271.299 EUR | 15.603.142 EUR | ||
| 876 | Power ProtocolPOWER | 0,07 EUR | -0,80% | -6,78% | +43,21% | +8,80% | 15.332.570 EUR | 2.704.093 EUR | ||
| 914 | BasedBASED | 0,06 EUR | -1,16% | -6,28% | +13,00% | -21,18% | 14.236.030 EUR | 14.261.012 EUR | ||
| 694 | Hims & Hers Health (Ondo Tokenized Stock)HIMSON | 23,29 EUR | +0,40% | -6,16% | +3,59% | +14,39% | 22.642.269 EUR | 697.067 EUR | ||
| 797 | Rosa InuROSA | 0,00 EUR | -0,51% | -6,14% | -7,59% | -42,42% | 18.153.378 EUR | 528.787 EUR | ||
| 345 | NEXSTNXT | 0,27 EUR | +1,54% | -6,07% | +6,53% | +237,83% | 62.499.818 EUR | 3.255.727 EUR | ||
| 283 | RiverRIVER | 4,07 EUR | -0,04% | -5,98% | -7,77% | -34,91% | 79.659.012 EUR | 4.323.216 EUR | ||
| 855 | StrikeSTRIKE | 0,89 EUR | +0,07% | -5,93% | -5,62% | +32,75% | 15.984.668 EUR | 34.115 EUR | ||
| 454 | Pirate ChainARRR | 0,22 EUR | +0,16% | -5,91% | -18,09% | +27,51% | 44.002.582 EUR | 382.542 EUR | ||
| 786 | Strategic Oil SupplySOS | 0,00 EUR | -1,06% | -5,88% | +4,08% | -4,24% | 18.503.585 EUR | 356 EUR | ||
| 375 | Magma FinanceMAGMA | 0,29 EUR | -1,06% | -5,81% | -17,21% | +61,43% | 55.407.291 EUR | 5.522.762 EUR | ||
| 882 | pippinPIPPIN | 0,02 EUR | +0,05% | -5,78% | +32,15% | -25,45% | 15.146.173 EUR | 5.100.330 EUR | ||
| 971 | Quai NetworkQUAI | 0,01 EUR | +0,03% | -5,78% | -24,06% | -49,85% | 12.393.121 EUR | 108.529 EUR | ||
| 677 | SuperfortuneGUA | 0,53 EUR | -2,57% | -5,61% | -14,93% | -51,08% | 23.694.023 EUR | 1.229.894 EUR | ||
| 139 | ChilizCHZ | 0,02 EUR | -0,41% | -5,37% | +4,96% | -38,33% | 231.759.738 EUR | 48.711.614 EUR | ||
| 857 | CheckmateCHECK | 0,06 EUR | +0,10% | -5,31% | +13,83% | +47,45% | 15.941.313 EUR | 9.857.141 EUR | ||
| 967 | CodattaXNY | 0,01 EUR | -0,45% | -5,27% | +20,83% | -38,07% | 12.611.011 EUR | 1.774.398 EUR | ||
| 250 | Circle Internet Group (Ondo Tokenized Stock)CRCLON | 67,83 EUR | -1,20% | -5,22% | +0,49% | -36,66% | 97.077.782 EUR | 2.603.317 EUR | ||
| 162 | TelcoinTEL | 0,00 EUR | -0,10% | -5,20% | -1,99% | -22,88% | 194.451.446 EUR | 948.339 EUR | ||
| 210 | GeniusGENIUS | 0,38 EUR | -0,07% | -5,03% | +5,39% | -10,70% | 128.572.239 EUR | 15.743.147 EUR | ||
| 408 | DegenDEGEN | 0,00 EUR | -0,81% | -4,98% | +2,10% | +116,28% | 50.352.801 EUR | 3.670.240 EUR | ||
| 445 | Sahara AISAHARA | 0,01 EUR | +0,34% | -4,80% | -53,59% | -62,77% | 44.858.648 EUR | 38.084.395 EUR | ||
| 936 | ElevateFiEFI | 13,52 EUR | +0,39% | -4,78% | -17,52% | +371,33% | 13.518.341 EUR | 4.176 EUR | ||
| 726 | AukiAUKI | 0,00 EUR | +0,65% | -4,69% | -6,20% | -31,08% | 21.533.253 EUR | 45.446 EUR | ||
| 413 | SeekerSKR | 0,01 EUR | -0,87% | -4,66% | -9,43% | -44,90% | 49.347.439 EUR | 2.558.574 EUR | ||
| 339 | Quantum Resistant LedgerQRL | 0,82 EUR | +0,82% | -4,53% | -6,82% | +0,58% | 64.488.387 EUR | 59.629 EUR | ||
| 597 | KGeNKGEN | 0,14 EUR | -0,44% | -4,43% | -13,49% | -29,72% | 28.392.738 EUR | 1.731.919 EUR | ||
| 890 | PropyPRO | 0,26 EUR | -4,37% | -4,42% | +7,23% | -12,70% | 14.930.388 EUR | 3.931.438 EUR | ||
| 428 | ConcordiumCCD | 0,00 EUR | -0,08% | -4,40% | -21,56% | -22,82% | 46.823.663 EUR | 301.095 EUR | ||
| 777 | MoonbirdsBIRB | 0,07 EUR | -0,29% | -4,37% | +1,50% | -41,41% | 18.875.688 EUR | 4.554.440 EUR | ||
| 317 | Melania MemeMELANIA | 0,07 EUR | -0,01% | -4,30% | +20,72% | -19,85% | 68.211.222 EUR | 9.277.164 EUR | ||
| 406 | SOONSOON | 0,15 EUR | +0,06% | -4,30% | +14,34% | -0,12% | 50.403.070 EUR | 5.874.547 EUR | ||
| 15 | ZcashZEC | 360,14 EUR | +0,98% | -4,29% | +12,62% | -19,25% | 6.037.919.657 EUR | 366.633.852 EUR | ||
| 767 | txTX | 0,00 EUR | -3,44% | -4,25% | -7,59% | -55,33% | 19.214.613 EUR | 87.183 EUR | ||
| 894 | PAWPAW | 0,00 EUR | +0,01% | -4,07% | +14,09% | +6.661,31% | 14.794.474 EUR | 55 EUR | ||
| 45 | World Liberty FinancialWLFI | 0,05 EUR | +0,29% | -4,07% | +6,30% | -11,47% | 1.623.838.359 EUR | 43.465.141 EUR | ||
| 792 | QkacoinQKA | 0,58 EUR | — | -3,97% | -3,01% | +2,13% | 18.303.710 EUR | 64 EUR | ||
| 32 | LABLAB | 8,20 EUR | -3,23% | -3,95% | +1,93% | +78,36% | 2.575.446.173 EUR | 21.048.999 EUR | ||
| 978 | Gains NetworkGNS | 0,51 EUR | +0,14% | -3,92% | +29,27% | +6,73% | 12.235.043 EUR | 1.187.098 EUR | ||
| 686 | ZerebroZEREBRO | 0,02 EUR | -0,64% | -3,86% | +20,66% | -18,89% | 22.944.716 EUR | 6.953.451 EUR | ||
| 501 | Circle xStockCRCLX | 68,74 EUR | +0,52% | -3,81% | +1,65% | -35,83% | 37.106.690 EUR | 6.061.507 EUR | ||
| 883 | BSquared NetworkB2 | 0,36 EUR | -0,83% | -3,79% | -6,93% | -31,38% | 15.127.049 EUR | 4.461.473 EUR | ||
| 358 | ComedianBAN | 0,06 EUR | +0,18% | -3,75% | +9,00% | -6,71% | 59.964.877 EUR | 7.479.074 EUR | ||
| 497 | UnitasUP | 0,30 EUR | +0,16% | -3,52% | +18,10% | +60,81% | 38.360.583 EUR | 899.454 EUR | ||
| 620 | Unit PlasmaUXPL | 0,08 EUR | -1,40% | -3,51% | +32,98% | -6,23% | 27.355.227 EUR | 612.743 EUR | ||
| 842 | 吉祥马吉祥马 | 0,03 EUR | +0,38% | -3,51% | +13,39% | — | 16.622.803 EUR | 217.536 EUR | ||
| 918 | TreeTREE | 0,14 EUR | +0,11% | -3,44% | +6,65% | -10,01% | 14.059.894 EUR | 40.762 EUR | ||
| 448 | aelfELF | 0,05 EUR | -0,40% | -3,40% | -3,03% | -20,97% | 44.395.125 EUR | 185.428 EUR | ||
| 958 | DODODODO | 0,01 EUR | -1,06% | -3,39% | -5,28% | -17,95% | 12.920.295 EUR | 1.869.682 EUR | ||
| 938 | TestTST | 0,01 EUR | -0,86% | -3,38% | +27,13% | -16,60% | 13.533.686 EUR | 8.238.238 EUR | ||
| 27 | MemeCoreM | 2,55 EUR | -0,97% | -3,38% | +3,99% | -10,26% | 3.352.154.572 EUR | 6.717.738 EUR | ||
| 746 | AutonomiANT | 0,06 EUR | +0,19% | -3,33% | +1,89% | -17,39% | 20.404.984 EUR | 351.568 EUR | ||
| 826 | UtyaUTYA | 0,02 EUR | -1,51% | -3,33% | +20,14% | -43,42% | 17.131.970 EUR | 370.889 EUR | ||
| 833 | Epic ChainEPIC | 0,50 EUR | -0,60% | -3,32% | -7,55% | +88,12% | 16.951.449 EUR | 18.467.831 EUR | ||
| 973 | MarlinPOND | 0,00 EUR | -0,68% | -3,32% | -9,40% | +0,46% | 12.375.386 EUR | 3.776.799 EUR | ||
| 724 | SingularrySINGULARRY | 0,02 EUR | -0,75% | -3,26% | -16,72% | -19,08% | 21.555.235 EUR | 15.871 EUR | ||
| 312 | RaveDAORAVE | 0,27 EUR | -0,47% | -3,24% | -0,56% | -50,29% | 68.937.876 EUR | 5.338.684 EUR | ||
| 165 | PlasmaXPL | 0,08 EUR | -1,08% | -3,22% | +33,14% | -6,33% | 190.882.972 EUR | 134.224.610 EUR | ||
| 436 | PurrPURR | 0,08 EUR | +1,06% | -3,16% | +0,28% | +47,71% | 45.948.368 EUR | 848.288 EUR |
Velvet
#202 · VELVET
0,32 EUR
-77,66%Market Cap 135,57 Mio. EUR
Siren
#280 · SIREN
0,11 EUR
-74,89%Market Cap 79,37 Mio. EUR
Black Phoenix
#706 · BPX
0,00 EUR
-73,09%Market Cap 17,94 Mio. EUR
Asteroid Shiba
#701 · ASTEROID
0,00 EUR
-36,98%Market Cap 22,45 Mio. EUR
AXION
#956 · AXION
0,03 EUR
-35,24%Market Cap 12,89 Mio. EUR
Stargate Finance
#400 · STG
0,37 EUR
-30,26%Market Cap 51,30 Mio. EUR
MYX Finance
#579 · MYX
0,16 EUR
-28,40%Market Cap 29,88 Mio. EUR
Naoris Protocol
#764 · NAORIS
0,03 EUR
-28,23%Market Cap 19,38 Mio. EUR
Yei Finance
#866 · CLO
0,12 EUR
-25,93%Market Cap 15,72 Mio. EUR
Yooldo Games
#662 · ESPORTS
0,16 EUR
-24,12%Market Cap 24,47 Mio. EUR
GAL (migrated to Gravity - G)
#682 · GAL
0,18 EUR
-23,62%Market Cap 23,28 Mio. EUR
SoSoValue
#278 · SOSO
0,24 EUR
-20,86%Market Cap 81,78 Mio. EUR
Spacecoin
#957 · SPACE
0,01 EUR
-18,24%Market Cap 12,98 Mio. EUR
Resolv Liquidity Provider Token
#966 · RLP
0,34 EUR
-18,10%Market Cap 12,24 Mio. EUR
Kekius Maximus
#743 · KEKIUS
0,02 EUR
-16,94%Market Cap 20,52 Mio. EUR
DeXe
#78 · DEXE
15,44 EUR
-15,54%Market Cap 724,93 Mio. EUR
OpenServ
#489 · SERV
0,05 EUR
-14,61%Market Cap 39,45 Mio. EUR
Handy
#945 · HANDY
0,00 EUR
-11,83%Market Cap 13,19 Mio. EUR
DMT-NAT
#550 · NAT
0,00 EUR
-11,60%Market Cap 31,74 Mio. EUR
AI Rig Complex
#288 · ARC
0,08 EUR
-11,56%Market Cap 76,19 Mio. EUR
TRIA
#469 · TRIA
0,02 EUR
-11,43%Market Cap 42,36 Mio. EUR
Block Street
#438 · BSB
0,21 EUR
-11,29%Market Cap 45,63 Mio. EUR
Monero
#18 · XMR
292,19 EUR
-11,03%Market Cap 5,48 Mrd. EUR
UnifAI Network
#378 · UAI
0,23 EUR
-10,43%Market Cap 55,06 Mio. EUR
Dual
#775 · DUAL
0,00 EUR
-10,36%Market Cap 18,91 Mio. EUR
Chainflip
#698 · FLIP
0,25 EUR
-10,06%Market Cap 22,57 Mio. EUR
wojak
#940 · WOJAK
0,00 EUR
-9,72%Market Cap 13,42 Mio. EUR
AI XOVIA
#527 · AIX
0,34 EUR
-9,64%Market Cap 33,77 Mio. EUR
Infinity Ground
#847 · AIN
0,09 EUR
-9,59%Market Cap 16,28 Mio. EUR
Octra
#476 · OCT
0,07 EUR
-9,21%Market Cap 41,67 Mio. EUR
AI Companions
#779 · AIC
0,02 EUR
-8,99%Market Cap 18,76 Mio. EUR
Nockchain
#324 · NOCK
0,03 EUR
-8,55%Market Cap 66,94 Mio. EUR
Opinion
#950 · OPN
0,07 EUR
-8,17%Market Cap 13,07 Mio. EUR
SpaceX (Republic Pre-IPO)
#952 · PRESPCX
136,71 EUR
-7,70%Market Cap 13,05 Mio. EUR
Keeta
#281 · KTA
0,15 EUR
-7,64%Market Cap 80,71 Mio. EUR
Kinetiq
#410 · KNTQ
0,18 EUR
-7,33%Market Cap 50,09 Mio. EUR
Moonriver
#922 · MOVR
1,15 EUR
-7,32%Market Cap 13,96 Mio. EUR
Bedrock
#605 · BR
0,11 EUR
-7,22%Market Cap 27,81 Mio. EUR
Vultisig
#895 · VULT
0,15 EUR
-7,13%Market Cap 14,61 Mio. EUR
Collect on Fanable
#700 · COLLECT
0,04 EUR
-6,86%Market Cap 22,46 Mio. EUR
Citrea
#944 · CTR
0,01 EUR
-6,83%Market Cap 13,21 Mio. EUR
Waves
#667 · WAVES
0,24 EUR
-6,81%Market Cap 24,27 Mio. EUR
Power Protocol
#876 · POWER
0,07 EUR
-6,78%Market Cap 15,33 Mio. EUR
Based
#914 · BASED
0,06 EUR
-6,28%Market Cap 14,24 Mio. EUR
Hims & Hers Health (Ondo Tokenized Stock)
#694 · HIMSON
23,29 EUR
-6,16%Market Cap 22,64 Mio. EUR
Rosa Inu
#797 · ROSA
0,00 EUR
-6,14%Market Cap 18,15 Mio. EUR
NEXST
#345 · NXT
0,27 EUR
-6,07%Market Cap 62,50 Mio. EUR
River
#283 · RIVER
4,07 EUR
-5,98%Market Cap 79,66 Mio. EUR
Strike
#855 · STRIKE
0,89 EUR
-5,93%Market Cap 15,98 Mio. EUR
Pirate Chain
#454 · ARRR
0,22 EUR
-5,91%Market Cap 44,00 Mio. EUR
Strategic Oil Supply
#786 · SOS
0,00 EUR
-5,88%Market Cap 18,50 Mio. EUR
Magma Finance
#375 · MAGMA
0,29 EUR
-5,81%Market Cap 55,41 Mio. EUR
pippin
#882 · PIPPIN
0,02 EUR
-5,78%Market Cap 15,15 Mio. EUR
Quai Network
#971 · QUAI
0,01 EUR
-5,78%Market Cap 12,39 Mio. EUR
Superfortune
#677 · GUA
0,53 EUR
-5,61%Market Cap 23,69 Mio. EUR
Chiliz
#139 · CHZ
0,02 EUR
-5,37%Market Cap 231,76 Mio. EUR
Checkmate
#857 · CHECK
0,06 EUR
-5,31%Market Cap 15,94 Mio. EUR
Codatta
#967 · XNY
0,01 EUR
-5,27%Market Cap 12,61 Mio. EUR
Circle Internet Group (Ondo Tokenized Stock)
#250 · CRCLON
67,83 EUR
-5,22%Market Cap 97,08 Mio. EUR
Telcoin
#162 · TEL
0,00 EUR
-5,20%Market Cap 194,45 Mio. EUR
Genius
#210 · GENIUS
0,38 EUR
-5,03%Market Cap 128,57 Mio. EUR
Degen
#408 · DEGEN
0,00 EUR
-4,98%Market Cap 50,35 Mio. EUR
Sahara AI
#445 · SAHARA
0,01 EUR
-4,80%Market Cap 44,86 Mio. EUR
ElevateFi
#936 · EFI
13,52 EUR
-4,78%Market Cap 13,52 Mio. EUR
Auki
#726 · AUKI
0,00 EUR
-4,69%Market Cap 21,53 Mio. EUR
Seeker
#413 · SKR
0,01 EUR
-4,66%Market Cap 49,35 Mio. EUR
Quantum Resistant Ledger
#339 · QRL
0,82 EUR
-4,53%Market Cap 64,49 Mio. EUR
KGeN
#597 · KGEN
0,14 EUR
-4,43%Market Cap 28,39 Mio. EUR
Propy
#890 · PRO
0,26 EUR
-4,42%Market Cap 14,93 Mio. EUR
Concordium
#428 · CCD
0,00 EUR
-4,40%Market Cap 46,82 Mio. EUR
Moonbirds
#777 · BIRB
0,07 EUR
-4,37%Market Cap 18,88 Mio. EUR
Melania Meme
#317 · MELANIA
0,07 EUR
-4,30%Market Cap 68,21 Mio. EUR
SOON
#406 · SOON
0,15 EUR
-4,30%Market Cap 50,40 Mio. EUR
Zcash
#15 · ZEC
360,14 EUR
-4,29%Market Cap 6,04 Mrd. EUR
tx
#767 · TX
0,00 EUR
-4,25%Market Cap 19,21 Mio. EUR
PAW
#894 · PAW
0,00 EUR
-4,07%Market Cap 14,79 Mio. EUR
World Liberty Financial
#45 · WLFI
0,05 EUR
-4,07%Market Cap 1,62 Mrd. EUR
Qkacoin
#792 · QKA
0,58 EUR
-3,97%Market Cap 18,30 Mio. EUR
LAB
#32 · LAB
8,20 EUR
-3,95%Market Cap 2,58 Mrd. EUR
Gains Network
#978 · GNS
0,51 EUR
-3,92%Market Cap 12,24 Mio. EUR
Zerebro
#686 · ZEREBRO
0,02 EUR
-3,86%Market Cap 22,94 Mio. EUR
Circle xStock
#501 · CRCLX
68,74 EUR
-3,81%Market Cap 37,11 Mio. EUR
BSquared Network
#883 · B2
0,36 EUR
-3,79%Market Cap 15,13 Mio. EUR
Comedian
#358 · BAN
0,06 EUR
-3,75%Market Cap 59,96 Mio. EUR
Unitas
#497 · UP
0,30 EUR
-3,52%Market Cap 38,36 Mio. EUR
Unit Plasma
#620 · UXPL
0,08 EUR
-3,51%Market Cap 27,36 Mio. EUR
吉祥马
#842 · 吉祥马
0,03 EUR
-3,51%Market Cap 16,62 Mio. EUR
Tree
#918 · TREE
0,14 EUR
-3,44%Market Cap 14,06 Mio. EUR
aelf
#448 · ELF
0,05 EUR
-3,40%Market Cap 44,40 Mio. EUR
DODO
#958 · DODO
0,01 EUR
-3,39%Market Cap 12,92 Mio. EUR
Test
#938 · TST
0,01 EUR
-3,38%Market Cap 13,53 Mio. EUR
MemeCore
#27 · M
2,55 EUR
-3,38%Market Cap 3,35 Mrd. EUR
Autonomi
#746 · ANT
0,06 EUR
-3,33%Market Cap 20,40 Mio. EUR
Utya
#826 · UTYA
0,02 EUR
-3,33%Market Cap 17,13 Mio. EUR
Epic Chain
#833 · EPIC
0,50 EUR
-3,32%Market Cap 16,95 Mio. EUR
Marlin
#973 · POND
0,00 EUR
-3,32%Market Cap 12,38 Mio. EUR
Singularry
#724 · SINGULARRY
0,02 EUR
-3,26%Market Cap 21,56 Mio. EUR
RaveDAO
#312 · RAVE
0,27 EUR
-3,24%Market Cap 68,94 Mio. EUR
Plasma
#165 · XPL
0,08 EUR
-3,22%Market Cap 190,88 Mio. EUR
Purr
#436 · PURR
0,08 EUR
-3,16%Market Cap 45,95 Mio. EUR
Zeigt 1 bis 100 von 1000 Ergebnissen