Höchstes Volumen
Vollständige Liste dieses Highlight-Blocks aus den aktuell geladenen CoinGecko-Marktdaten.
Krypto Kurse und Marktdaten
EUR als Standard. Daten können verzögert sein und sind keine Handlungsempfehlung.
| Letzte 7 Tage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | TetherUSDT | 0,86 EUR | -0,00% | +0,00% | -0,40% | +1,13% | 161.176.733.312 EUR | 34.776.464.867 EUR | ||
| 1 | BitcoinBTC | 55.294,00 EUR | +0,16% | +0,79% | +4,87% | -18,36% | 1.108.247.620.529 EUR | 19.275.044.258 EUR | ||
| 5 | USDCUSDC | 0,86 EUR | +0,01% | -0,05% | -0,38% | +1,22% | 64.641.482.620 EUR | 8.986.822.167 EUR | ||
| 2 | EthereumETH | 1.449,92 EUR | +0,06% | +0,64% | +8,08% | -24,92% | 174.966.166.060 EUR | 7.435.183.529 EUR | ||
| 7 | SolanaSOL | 58,60 EUR | +0,03% | +1,45% | +7,90% | -24,35% | 33.984.514.530 EUR | 2.037.889.397 EUR | ||
| 6 | XRPXRP | 0,99 EUR | +0,25% | +1,14% | +6,05% | -19,00% | 61.657.112.978 EUR | 1.188.674.397 EUR | ||
| 24 | USD1USD1 | 0,86 EUR | -0,00% | +0,09% | -0,27% | +1,30% | 3.751.126.814 EUR | 1.052.383.777 EUR | ||
| 10 | DogecoinDOGE | 0,08 EUR | +0,30% | +1,43% | +7,75% | -21,37% | 11.772.532.992 EUR | 1.025.360.147 EUR | ||
| 11 | HyperliquidHYPE | 51,00 EUR | +1,17% | -2,57% | +0,50% | +52,81% | 11.351.720.100 EUR | 655.091.491 EUR | ||
| 102 | Official TrumpTRUMP | 1,91 EUR | +0,19% | +4,70% | +40,20% | -4,94% | 453.882.396 EUR | 617.081.650 EUR | ||
| 49 | WorldcoinWLD | 0,43 EUR | +1,61% | +4,32% | +21,35% | +96,63% | 1.462.576.440 EUR | 545.232.444 EUR | ||
| 4 | BNBBNB | 525,03 EUR | +0,26% | +0,25% | +5,45% | -8,42% | 70.769.216.375 EUR | 513.458.518 EUR | ||
| 16 | CardanoADA | 0,15 EUR | -0,05% | +1,26% | +11,98% | -33,62% | 5.562.921.466 EUR | 414.829.001 EUR | ||
| 8 | TRONTRX | 0,27 EUR | +0,01% | +1,37% | -0,96% | -9,65% | 25.949.772.477 EUR | 380.916.733 EUR | ||
| 15 | ZcashZEC | 359,17 EUR | +0,60% | -4,20% | +12,31% | -19,47% | 6.024.944.686 EUR | 363.968.077 EUR | ||
| 30 | SuiSUI | 0,66 EUR | +0,03% | +1,59% | +8,79% | -34,88% | 2.672.047.570 EUR | 266.099.884 EUR | ||
| 37 | NEAR ProtocolNEAR | 1,77 EUR | +0,53% | -2,53% | +8,81% | +31,89% | 2.297.962.389 EUR | 245.678.642 EUR | ||
| 42 | BittensorTAO | 213,09 EUR | +0,92% | +15,70% | +28,10% | -16,30% | 2.042.786.443 EUR | 223.538.046 EUR | ||
| 281 | SirenSIREN | 0,11 EUR | -2,66% | -74,40% | -84,28% | -77,00% | 80.349.295 EUR | 200.427.561 EUR | ||
| 63 | PepePEPE | 0,00 EUR | -0,05% | +0,97% | +7,13% | -28,53% | 1.034.512.469 EUR | 198.509.519 EUR | ||
| 29 | LitecoinLTC | 37,91 EUR | +0,20% | +2,36% | +2,65% | -22,22% | 2.929.174.987 EUR | 182.892.117 EUR | ||
| 39 | Tether GoldXAUT | 3.633,58 EUR | +0,08% | +0,59% | -2,31% | -9,18% | 2.226.744.278 EUR | 182.886.063 EUR | ||
| 40 | AudieraBEAT | 7,52 EUR | -1,67% | +3,59% | +353,04% | +1.408,03% | 2.164.908.030 EUR | 167.576.502 EUR | ||
| 444 | BabylonBABY | 0,01 EUR | +0,80% | +0,01% | -5,17% | -22,69% | 45.016.529 EUR | 162.539.290 EUR | ||
| 17 | StellarXLM | 0,16 EUR | -0,45% | -1,39% | -2,97% | +21,02% | 5.545.339.212 EUR | 157.967.758 EUR | ||
| 25 | DaiDAI | 0,86 EUR | +0,01% | -0,04% | -0,40% | +1,21% | 3.623.565.274 EUR | 157.272.936 EUR | ||
| 83 | EthenaENA | 0,07 EUR | +0,39% | +2,26% | -8,73% | -27,69% | 667.959.639 EUR | 149.155.998 EUR | ||
| 21 | ChainlinkLINK | 6,90 EUR | +0,20% | +1,32% | +10,03% | -21,08% | 5.019.999.590 EUR | 149.012.327 EUR | ||
| 18 | MoneroXMR | 291,78 EUR | -0,07% | -11,43% | +11,93% | -13,63% | 5.475.326.923 EUR | 142.203.650 EUR | ||
| 165 | PlasmaXPL | 0,08 EUR | +0,32% | -3,06% | +33,12% | -6,34% | 190.966.624 EUR | 134.637.916 EUR | ||
| 22 | ToncoinTON | 1,47 EUR | -0,60% | -2,09% | +9,12% | -19,64% | 3.929.325.889 EUR | 119.664.065 EUR | ||
| 148 | Royal DollarRUSD | 0,86 EUR | +0,01% | -0,06% | -0,40% | +1,14% | 216.026.869 EUR | 114.107.361 EUR | ||
| 34 | AvalancheAVAX | 5,76 EUR | +0,11% | +0,72% | +0,45% | -30,55% | 2.486.752.336 EUR | 114.091.511 EUR | ||
| 26 | Bitcoin CashBCH | 179,77 EUR | +0,17% | +1,75% | -5,10% | -51,44% | 3.604.105.351 EUR | 111.953.495 EUR | ||
| 66 | AaveAAVE | 57,78 EUR | -0,11% | +3,38% | +8,40% | -29,97% | 877.037.348 EUR | 101.300.105 EUR | ||
| 79 | Venice TokenVVV | 15,00 EUR | +1,96% | +18,13% | +9,69% | +26,44% | 703.856.442 EUR | 100.452.189 EUR | ||
| 101 | InjectiveINJ | 4,54 EUR | -0,13% | -1,53% | +0,11% | +1,36% | 454.388.829 EUR | 99.779.459 EUR | ||
| 52 | UniswapUNI | 2,20 EUR | -0,12% | +0,65% | +5,23% | -28,19% | 1.368.173.285 EUR | 98.694.900 EUR | ||
| 203 | VelvetVELVET | 0,32 EUR | -4,26% | -77,34% | +106,35% | +262,17% | 135.503.464 EUR | 96.758.918 EUR | ||
| 50 | PolkadotDOT | 0,85 EUR | +0,40% | +2,56% | +5,11% | -24,49% | 1.439.429.468 EUR | 92.196.879 EUR | ||
| 33 | Shiba InuSHIB | 0,00 EUR | -0,56% | +3,16% | +12,60% | -18,97% | 2.549.738.026 EUR | 88.210.780 EUR | ||
| 47 | OndoONDO | 0,32 EUR | +0,85% | +1,37% | +13,88% | -3,04% | 1.549.045.772 EUR | 87.548.433 EUR | ||
| 23 | Ethena USDeUSDE | 0,86 EUR | +0,00% | +0,02% | -0,38% | +1,07% | 3.875.889.816 EUR | 81.190.416 EUR | ||
| 54 | HTX DAOHTX | 0,00 EUR | +0,25% | +1,75% | -2,04% | -13,20% | 1.324.570.577 EUR | 80.483.931 EUR | ||
| 111 | Artificial Superintelligence AllianceFET | 0,17 EUR | +1,64% | +5,82% | +3,56% | -2,45% | 392.011.386 EUR | 78.091.607 EUR | ||
| 9 | Figure HelocFIGR_HELOC | 0,89 EUR | 0,00% | +0,02% | -0,16% | +0,95% | 16.746.884.945 EUR | 77.566.405 EUR | ||
| 94 | MidnightNIGHT | 0,03 EUR | -0,32% | +0,43% | +10,23% | +5,91% | 486.377.012 EUR | 77.437.882 EUR | ||
| 286 | AlloraALLO | 0,33 EUR | +0,25% | +1,25% | -6,18% | +344,20% | 78.434.151 EUR | 77.320.317 EUR | ||
| 403 | Stargate FinanceSTG | 0,37 EUR | -3,24% | -31,17% | +108,51% | +95,57% | 50.686.870 EUR | 75.624.409 EUR | ||
| 78 | DeXeDEXE | 15,39 EUR | +0,29% | -15,91% | -9,67% | +35,42% | 716.783.702 EUR | 75.248.371 EUR | ||
| 51 | Ripple USDRLUSD | 0,86 EUR | +0,01% | -0,02% | -0,34% | +1,22% | 1.416.550.973 EUR | 74.509.853 EUR | ||
| 35 | PayPal USDPYUSD | 0,86 EUR | +0,01% | -0,04% | -0,38% | +1,22% | 2.397.308.415 EUR | 73.349.854 EUR | ||
| 116 | Virtuals ProtocolVIRTUAL | 0,55 EUR | -0,23% | +3,28% | +18,01% | -15,38% | 362.468.891 EUR | 70.461.774 EUR | ||
| 355 | OrcaORCA | 0,99 EUR | -0,33% | +3,67% | +14,12% | -20,64% | 60.393.507 EUR | 70.028.876 EUR | ||
| 58 | Internet ComputerICP | 2,12 EUR | +0,43% | +7,76% | +5,88% | -14,74% | 1.172.269.415 EUR | 69.058.089 EUR | ||
| 12 | USDSUSDS | 0,86 EUR | -0,00% | -0,03% | -0,39% | +1,20% | 9.168.519.980 EUR | 67.093.147 EUR | ||
| 89 | FilecoinFIL | 0,68 EUR | +0,43% | +4,42% | +9,56% | -23,16% | 535.756.314 EUR | 66.813.894 EUR | ||
| 377 | Enjin CoinENJ | 0,03 EUR | -0,17% | +1,88% | +8,60% | -30,77% | 55.182.272 EUR | 66.742.047 EUR | ||
| 189 | Billions NetworkBILL | 0,06 EUR | -0,51% | -3,84% | -3,55% | -61,34% | 145.927.620 EUR | 66.503.266 EUR | ||
| 38 | Global DollarUSDG | 0,86 EUR | -0,00% | -0,04% | -0,38% | +1,26% | 2.283.224.652 EUR | 66.091.652 EUR | ||
| 44 | PAX GoldPAXG | 3.643,11 EUR | +0,10% | +0,57% | -2,16% | -8,99% | 1.664.511.250 EUR | 64.645.678 EUR | ||
| 95 | AptosAPT | 0,58 EUR | +0,34% | +2,67% | +2,29% | -33,95% | 482.823.101 EUR | 62.875.227 EUR | ||
| 130 | First Digital USDFDUSD | 0,86 EUR | +0,01% | -0,01% | -0,35% | +1,24% | 291.072.089 EUR | 62.301.128 EUR | ||
| 115 | Pudgy PenguinsPENGU | 0,01 EUR | -0,18% | +0,88% | +9,81% | -23,23% | 369.141.725 EUR | 59.069.560 EUR | ||
| 48 | AsterASTER | 0,55 EUR | -0,05% | +1,43% | +2,99% | -4,01% | 1.474.230.731 EUR | 58.217.213 EUR | ||
| 158 | OptimismOP | 0,09 EUR | -0,98% | +8,06% | +12,40% | -25,00% | 199.357.968 EUR | 57.962.198 EUR | ||
| 112 | DashDASH | 30,41 EUR | +0,17% | -0,83% | +12,62% | -19,17% | 387.128.075 EUR | 55.005.032 EUR | ||
| 20 | WhiteBIT CoinWBT | 45,12 EUR | +0,11% | +0,70% | +20,91% | -9,68% | 5.337.365.500 EUR | 54.307.984 EUR | ||
| 73 | RenderRENDER | 1,53 EUR | +0,16% | +6,32% | +7,86% | -4,14% | 792.127.069 EUR | 53.494.958 EUR | ||
| 124 | SeiSEI | 0,05 EUR | -1,04% | +5,11% | +16,49% | -16,92% | 316.765.039 EUR | 52.420.034 EUR | ||
| 889 | Royal EuroREUR | 1,00 EUR | -0,04% | -0,03% | +0,14% | -0,01% | 14.991.917 EUR | 51.326.750 EUR | ||
| 133 | Sun TokenSUN | 0,01 EUR | +0,16% | +1,80% | -2,37% | -14,53% | 281.158.957 EUR | 51.302.261 EUR | ||
| 117 | HumanityH | 0,20 EUR | +3,90% | +15,00% | -61,75% | -11,90% | 358.301.185 EUR | 50.101.279 EUR | ||
| 139 | ChilizCHZ | 0,02 EUR | -0,58% | -5,28% | +4,92% | -38,35% | 231.893.104 EUR | 48.594.327 EUR | ||
| 28 | HederaHBAR | 0,07 EUR | +0,29% | -0,86% | +0,17% | -14,61% | 2.942.764.334 EUR | 48.175.683 EUR | ||
| 45 | World Liberty FinancialWLFI | 0,05 EUR | +0,13% | -3,19% | +6,18% | -11,57% | 1.622.097.868 EUR | 43.950.167 EUR | ||
| 127 | SkyAISKYAI | 0,31 EUR | -0,80% | +13,00% | +69,41% | -8,21% | 306.088.329 EUR | 42.190.455 EUR | ||
| 14 | RainRAIN | 0,01 EUR | +0,05% | -1,09% | +1,21% | +74,77% | 6.991.122.873 EUR | 40.930.268 EUR | ||
| 100 | Pump.funPUMP | 0,00 EUR | -0,86% | +3,95% | +9,39% | -16,62% | 464.213.326 EUR | 39.299.001 EUR | ||
| 329 | ChainOpera AICOAI | 0,35 EUR | +3,59% | +8,94% | +87,01% | +28,59% | 65.548.377 EUR | 38.792.421 EUR | ||
| 667 | Yooldo GamesESPORTS | 0,17 EUR | -15,08% | -21,06% | +329,38% | -66,50% | 24.137.623 EUR | 38.777.469 EUR | ||
| 472 | NotcoinNOT | 0,00 EUR | -8,17% | +16,48% | +32,87% | -10,30% | 42.015.623 EUR | 38.719.525 EUR | ||
| 99 | ArbitrumARB | 0,07 EUR | -0,19% | +2,22% | +9,26% | -33,18% | 464.904.586 EUR | 38.486.708 EUR | ||
| 445 | Sahara AISAHARA | 0,01 EUR | +0,30% | -4,83% | -53,61% | -62,79% | 44.914.641 EUR | 38.412.607 EUR | ||
| 125 | Curve DAOCRV | 0,21 EUR | -0,21% | -1,84% | +31,40% | -8,63% | 314.231.906 EUR | 37.259.745 EUR | ||
| 57 | USDDUSDD | 0,86 EUR | -0,02% | +0,01% | -0,40% | +1,20% | 1.173.776.389 EUR | 36.713.843 EUR | ||
| 416 | AxelarAXL | 0,04 EUR | -1,68% | +11,53% | +14,20% | -25,41% | 48.840.039 EUR | 36.597.665 EUR | ||
| 88 | JUSTJST | 0,07 EUR | +0,50% | +3,85% | -8,46% | -14,43% | 562.218.338 EUR | 34.354.569 EUR | ||
| 726 | SpaceX xStockSPCXX | 143,18 EUR | +0,17% | +1,56% | — | — | 21.498.295 EUR | 33.795.839 EUR | ||
| 400 | MegaETHMEGA | 0,05 EUR | -0,60% | +9,81% | +20,80% | -48,34% | 51.174.282 EUR | 33.513.783 EUR | ||
| 122 | BonkBONK | 0,00 EUR | +1,07% | +0,78% | +7,00% | -32,62% | 341.429.331 EUR | 30.874.155 EUR | ||
| 160 | PendlePENDLE | 1,15 EUR | +0,24% | +5,74% | +8,64% | -31,42% | 195.790.679 EUR | 30.108.254 EUR | ||
| 65 | Cosmos HubATOM | 1,72 EUR | +0,10% | +1,16% | +23,46% | +0,13% | 881.647.668 EUR | 29.015.362 EUR | ||
| 121 | LighterLIT | 1,38 EUR | +1,47% | -0,77% | +7,87% | +81,23% | 344.782.106 EUR | 28.515.856 EUR | ||
| 80 | POL (ex-MATIC)POL | 0,06 EUR | -0,26% | +0,66% | -0,80% | -19,62% | 689.397.622 EUR | 28.023.560 EUR | ||
| 82 | AlgorandALGO | 0,08 EUR | +0,13% | +0,19% | -4,41% | -23,68% | 683.393.923 EUR | 27.719.139 EUR | ||
| 134 | CelestiaTIA | 0,29 EUR | +1,11% | +3,75% | +13,90% | -23,94% | 273.248.717 EUR | 27.620.557 EUR | ||
| 253 | HOMEHOME | 0,02 EUR | -10,22% | -0,78% | -35,11% | +73,72% | 95.009.722 EUR | 27.017.935 EUR | ||
| 141 | JitoJTO | 0,47 EUR | -0,26% | +1,58% | +8,74% | +9,51% | 226.764.521 EUR | 26.486.293 EUR | ||
| 138 | Ether.fiETHFI | 0,28 EUR | -0,75% | +3,23% | +12,18% | -26,78% | 242.397.111 EUR | 26.044.445 EUR |
Tether
#3 · USDT
0,86 EUR
+0,00%Market Cap 161,18 Mrd. EUR
Bitcoin
#1 · BTC
55.294,00 EUR
+0,79%Market Cap 1,11 Bio. EUR
USDC
#5 · USDC
0,86 EUR
-0,05%Market Cap 64,64 Mrd. EUR
Ethereum
#2 · ETH
1.449,92 EUR
+0,64%Market Cap 174,97 Mrd. EUR
Solana
#7 · SOL
58,60 EUR
+1,45%Market Cap 33,98 Mrd. EUR
XRP
#6 · XRP
0,99 EUR
+1,14%Market Cap 61,66 Mrd. EUR
USD1
#24 · USD1
0,86 EUR
+0,09%Market Cap 3,75 Mrd. EUR
Dogecoin
#10 · DOGE
0,08 EUR
+1,43%Market Cap 11,77 Mrd. EUR
Hyperliquid
#11 · HYPE
51,00 EUR
-2,57%Market Cap 11,35 Mrd. EUR
Official Trump
#102 · TRUMP
1,91 EUR
+4,70%Market Cap 453,88 Mio. EUR
Worldcoin
#49 · WLD
0,43 EUR
+4,32%Market Cap 1,46 Mrd. EUR
BNB
#4 · BNB
525,03 EUR
+0,25%Market Cap 70,77 Mrd. EUR
Cardano
#16 · ADA
0,15 EUR
+1,26%Market Cap 5,56 Mrd. EUR
TRON
#8 · TRX
0,27 EUR
+1,37%Market Cap 25,95 Mrd. EUR
Zcash
#15 · ZEC
359,17 EUR
-4,20%Market Cap 6,02 Mrd. EUR
Sui
#30 · SUI
0,66 EUR
+1,59%Market Cap 2,67 Mrd. EUR
NEAR Protocol
#37 · NEAR
1,77 EUR
-2,53%Market Cap 2,30 Mrd. EUR
Bittensor
#42 · TAO
213,09 EUR
+15,70%Market Cap 2,04 Mrd. EUR
Siren
#281 · SIREN
0,11 EUR
-74,40%Market Cap 80,35 Mio. EUR
Pepe
#63 · PEPE
0,00 EUR
+0,97%Market Cap 1,03 Mrd. EUR
Litecoin
#29 · LTC
37,91 EUR
+2,36%Market Cap 2,93 Mrd. EUR
Tether Gold
#39 · XAUT
3.633,58 EUR
+0,59%Market Cap 2,23 Mrd. EUR
Audiera
#40 · BEAT
7,52 EUR
+3,59%Market Cap 2,16 Mrd. EUR
Babylon
#444 · BABY
0,01 EUR
+0,01%Market Cap 45,02 Mio. EUR
Stellar
#17 · XLM
0,16 EUR
-1,39%Market Cap 5,55 Mrd. EUR
Dai
#25 · DAI
0,86 EUR
-0,04%Market Cap 3,62 Mrd. EUR
Ethena
#83 · ENA
0,07 EUR
+2,26%Market Cap 667,96 Mio. EUR
Chainlink
#21 · LINK
6,90 EUR
+1,32%Market Cap 5,02 Mrd. EUR
Monero
#18 · XMR
291,78 EUR
-11,43%Market Cap 5,48 Mrd. EUR
Plasma
#165 · XPL
0,08 EUR
-3,06%Market Cap 190,97 Mio. EUR
Toncoin
#22 · TON
1,47 EUR
-2,09%Market Cap 3,93 Mrd. EUR
Royal Dollar
#148 · RUSD
0,86 EUR
-0,06%Market Cap 216,03 Mio. EUR
Avalanche
#34 · AVAX
5,76 EUR
+0,72%Market Cap 2,49 Mrd. EUR
Bitcoin Cash
#26 · BCH
179,77 EUR
+1,75%Market Cap 3,60 Mrd. EUR
Aave
#66 · AAVE
57,78 EUR
+3,38%Market Cap 877,04 Mio. EUR
Venice Token
#79 · VVV
15,00 EUR
+18,13%Market Cap 703,86 Mio. EUR
Injective
#101 · INJ
4,54 EUR
-1,53%Market Cap 454,39 Mio. EUR
Uniswap
#52 · UNI
2,20 EUR
+0,65%Market Cap 1,37 Mrd. EUR
Velvet
#203 · VELVET
0,32 EUR
-77,34%Market Cap 135,50 Mio. EUR
Polkadot
#50 · DOT
0,85 EUR
+2,56%Market Cap 1,44 Mrd. EUR
Shiba Inu
#33 · SHIB
0,00 EUR
+3,16%Market Cap 2,55 Mrd. EUR
Ondo
#47 · ONDO
0,32 EUR
+1,37%Market Cap 1,55 Mrd. EUR
Ethena USDe
#23 · USDE
0,86 EUR
+0,02%Market Cap 3,88 Mrd. EUR
HTX DAO
#54 · HTX
0,00 EUR
+1,75%Market Cap 1,32 Mrd. EUR
Artificial Superintelligence Alliance
#111 · FET
0,17 EUR
+5,82%Market Cap 392,01 Mio. EUR
Figure Heloc
#9 · FIGR_HELOC
0,89 EUR
+0,02%Market Cap 16,75 Mrd. EUR
Midnight
#94 · NIGHT
0,03 EUR
+0,43%Market Cap 486,38 Mio. EUR
Allora
#286 · ALLO
0,33 EUR
+1,25%Market Cap 78,43 Mio. EUR
Stargate Finance
#403 · STG
0,37 EUR
-31,17%Market Cap 50,69 Mio. EUR
DeXe
#78 · DEXE
15,39 EUR
-15,91%Market Cap 716,78 Mio. EUR
Ripple USD
#51 · RLUSD
0,86 EUR
-0,02%Market Cap 1,42 Mrd. EUR
PayPal USD
#35 · PYUSD
0,86 EUR
-0,04%Market Cap 2,40 Mrd. EUR
Virtuals Protocol
#116 · VIRTUAL
0,55 EUR
+3,28%Market Cap 362,47 Mio. EUR
Orca
#355 · ORCA
0,99 EUR
+3,67%Market Cap 60,39 Mio. EUR
Internet Computer
#58 · ICP
2,12 EUR
+7,76%Market Cap 1,17 Mrd. EUR
USDS
#12 · USDS
0,86 EUR
-0,03%Market Cap 9,17 Mrd. EUR
Filecoin
#89 · FIL
0,68 EUR
+4,42%Market Cap 535,76 Mio. EUR
Enjin Coin
#377 · ENJ
0,03 EUR
+1,88%Market Cap 55,18 Mio. EUR
Billions Network
#189 · BILL
0,06 EUR
-3,84%Market Cap 145,93 Mio. EUR
Global Dollar
#38 · USDG
0,86 EUR
-0,04%Market Cap 2,28 Mrd. EUR
PAX Gold
#44 · PAXG
3.643,11 EUR
+0,57%Market Cap 1,66 Mrd. EUR
Aptos
#95 · APT
0,58 EUR
+2,67%Market Cap 482,82 Mio. EUR
First Digital USD
#130 · FDUSD
0,86 EUR
-0,01%Market Cap 291,07 Mio. EUR
Pudgy Penguins
#115 · PENGU
0,01 EUR
+0,88%Market Cap 369,14 Mio. EUR
Aster
#48 · ASTER
0,55 EUR
+1,43%Market Cap 1,47 Mrd. EUR
Optimism
#158 · OP
0,09 EUR
+8,06%Market Cap 199,36 Mio. EUR
Dash
#112 · DASH
30,41 EUR
-0,83%Market Cap 387,13 Mio. EUR
WhiteBIT Coin
#20 · WBT
45,12 EUR
+0,70%Market Cap 5,34 Mrd. EUR
Render
#73 · RENDER
1,53 EUR
+6,32%Market Cap 792,13 Mio. EUR
Sei
#124 · SEI
0,05 EUR
+5,11%Market Cap 316,77 Mio. EUR
Royal Euro
#889 · REUR
1,00 EUR
-0,03%Market Cap 14,99 Mio. EUR
Sun Token
#133 · SUN
0,01 EUR
+1,80%Market Cap 281,16 Mio. EUR
Humanity
#117 · H
0,20 EUR
+15,00%Market Cap 358,30 Mio. EUR
Chiliz
#139 · CHZ
0,02 EUR
-5,28%Market Cap 231,89 Mio. EUR
Hedera
#28 · HBAR
0,07 EUR
-0,86%Market Cap 2,94 Mrd. EUR
World Liberty Financial
#45 · WLFI
0,05 EUR
-3,19%Market Cap 1,62 Mrd. EUR
SkyAI
#127 · SKYAI
0,31 EUR
+13,00%Market Cap 306,09 Mio. EUR
Rain
#14 · RAIN
0,01 EUR
-1,09%Market Cap 6,99 Mrd. EUR
Pump.fun
#100 · PUMP
0,00 EUR
+3,95%Market Cap 464,21 Mio. EUR
ChainOpera AI
#329 · COAI
0,35 EUR
+8,94%Market Cap 65,55 Mio. EUR
Yooldo Games
#667 · ESPORTS
0,17 EUR
-21,06%Market Cap 24,14 Mio. EUR
Notcoin
#472 · NOT
0,00 EUR
+16,48%Market Cap 42,02 Mio. EUR
Arbitrum
#99 · ARB
0,07 EUR
+2,22%Market Cap 464,90 Mio. EUR
Sahara AI
#445 · SAHARA
0,01 EUR
-4,83%Market Cap 44,91 Mio. EUR
Curve DAO
#125 · CRV
0,21 EUR
-1,84%Market Cap 314,23 Mio. EUR
USDD
#57 · USDD
0,86 EUR
+0,01%Market Cap 1,17 Mrd. EUR
Axelar
#416 · AXL
0,04 EUR
+11,53%Market Cap 48,84 Mio. EUR
JUST
#88 · JST
0,07 EUR
+3,85%Market Cap 562,22 Mio. EUR
SpaceX xStock
#726 · SPCXX
143,18 EUR
+1,56%Market Cap 21,50 Mio. EUR
MegaETH
#400 · MEGA
0,05 EUR
+9,81%Market Cap 51,17 Mio. EUR
Bonk
#122 · BONK
0,00 EUR
+0,78%Market Cap 341,43 Mio. EUR
Pendle
#160 · PENDLE
1,15 EUR
+5,74%Market Cap 195,79 Mio. EUR
Cosmos Hub
#65 · ATOM
1,72 EUR
+1,16%Market Cap 881,65 Mio. EUR
Lighter
#121 · LIT
1,38 EUR
-0,77%Market Cap 344,78 Mio. EUR
POL (ex-MATIC)
#80 · POL
0,06 EUR
+0,66%Market Cap 689,40 Mio. EUR
Algorand
#82 · ALGO
0,08 EUR
+0,19%Market Cap 683,39 Mio. EUR
Celestia
#134 · TIA
0,29 EUR
+3,75%Market Cap 273,25 Mio. EUR
HOME
#253 · HOME
0,02 EUR
-0,78%Market Cap 95,01 Mio. EUR
Jito
#141 · JTO
0,47 EUR
+1,58%Market Cap 226,76 Mio. EUR
Ether.fi
#138 · ETHFI
0,28 EUR
+3,23%Market Cap 242,40 Mio. EUR
Zeigt 1 bis 100 von 1000 Ergebnissen