Höchstes Volumen
Vollständige Liste dieses Highlight-Blocks aus den aktuell geladenen CoinGecko-Marktdaten.
Krypto Kurse und Marktdaten
EUR als Standard. Daten können verzögert sein und sind keine Handlungsempfehlung.
| 3 | TetherUSDT | 0,89 EUR | 0,00% | -0,05% | -0,03% | 0,00% | 160.840.724.617 EUR | 28.365.766.642 EUR | |
| 1 | BitcoinBTC | 69.816,92 EUR | -0,04% | +0,14% | -3,01% | -7,67% | 1.403.694.729.653 EUR | 14.448.079.744 EUR | |
| 2 | EthereumETH | 2.045,91 EUR | -0,03% | +0,85% | -1,91% | -14,76% | 249.975.528.678 EUR | 9.909.496.915 EUR | |
| 6 | USDCUSDC | 0,89 EUR | 0,00% | -0,04% | -0,02% | 0,00% | 63.709.460.038 EUR | 7.181.363.773 EUR | |
| 7 | SolanaSOL | 84,38 EUR | +0,09% | -0,96% | -6,95% | -20,79% | 49.801.818.867 EUR | 2.303.585.762 EUR | |
| 10 | ZcashZEC | 1.120,90 EUR | -0,07% | +0,72% | +2,92% | -4,49% | 19.071.789.525 EUR | 2.071.206.199 EUR | |
| 5 | XRPXRP | 1,12 EUR | +0,17% | -0,10% | -2,87% | -15,59% | 70.851.350.116 EUR | 1.089.405.421 EUR | |
| 11 | HyperliquidHYPE | 77,15 EUR | +1,10% | -1,68% | +12,90% | 0,00% | 18.473.846.656 EUR | 1.049.554.240 EUR | |
| 25 | NEAR ProtocolNEAR | 3,69 EUR | +0,78% | -5,75% | -9,07% | -11,77% | 4.836.552.674 EUR | 654.183.040 EUR | |
| 16 | Binance Bridged USDT (BNB Smart Chain)BSC-USD | 0,89 EUR | 0,00% | -0,06% | -0,03% | 0,00% | 8.201.712.876 EUR | 459.606.706 EUR | |
| 4 | BNBBNB | 633,24 EUR | +0,46% | -0,52% | -3,89% | -7,43% | 83.277.911.130 EUR | 448.222.078 EUR | |
| 12 | DogecoinDOGE | 0,07 EUR | +0,38% | -0,71% | -2,29% | -18,70% | 10.533.246.662 EUR | 421.042.644 EUR | |
| 31 | UniswapUNI | 6,44 EUR | +0,16% | -1,30% | +1,94% | -21,05% | 4.016.451.442 EUR | 409.905.729 EUR | |
| 20 | ChainlinkLINK | 10,08 EUR | +0,26% | -3,81% | -1,34% | -19,17% | 7.733.238.236 EUR | 359.108.152 EUR | |
| 8 | TRONTRX | 0,28 EUR | +0,04% | +1,51% | -4,30% | -5,58% | 26.832.249.432 EUR | 308.773.232 EUR | |
| 51 | EthenaENA | 0,16 EUR | +1,14% | -4,84% | -14,54% | -22,74% | 2.146.034.594 EUR | 291.088.755 EUR | |
| 56 | PepePEPE | 0,00 EUR | +0,84% | -2,60% | +10,24% | 0,00% | 1.824.490.862 EUR | 290.340.539 EUR | |
| 44 | Global DollarUSDG | 0,89 EUR | 0,00% | -0,03% | -0,02% | 0,00% | 2.609.995.189 EUR | 284.250.460 EUR | |
| 123 | L2 Standard Bridged WETH (Base)WETH | 2.047,22 EUR | +0,52% | +0,99% | -1,00% | 0,00% | 557.954.749 EUR | 281.391.106 EUR | |
| 57 | AaveAAVE | 117,98 EUR | -0,80% | -3,40% | -2,58% | -26,53% | 1.821.634.084 EUR | 254.532.551 EUR | |
| 35 | USD1USD1 | 0,89 EUR | -0,01% | -0,03% | -0,10% | 0,00% | 3.458.514.568 EUR | 245.986.959 EUR | |
| 21 | Coinbase Wrapped BTCCBBTC | 69.703,88 EUR | +0,11% | +0,10% | -2,27% | 0,00% | 6.792.632.748 EUR | 238.405.755 EUR | |
| 28 | WETHWETH | 2.047,22 EUR | +0,52% | +0,96% | -1,00% | 0,00% | 4.226.009.444 EUR | 230.693.365 EUR | |
| 157 | Official TrumpTRUMP | 1,46 EUR | -0,64% | +3,15% | -0,10% | 0,00% | 412.655.987 EUR | 227.490.717 EUR | |
| 93 | Wrapped BNBWBNB | 630,45 EUR | +0,36% | -0,28% | -3,92% | 0,00% | 966.439.129 EUR | 202.753.214 EUR | |
| 22 | CardanoADA | 0,17 EUR | +0,40% | -1,32% | -6,47% | -21,70% | 6.410.749.633 EUR | 188.162.666 EUR | |
| 38 | SuiSUI | 0,79 EUR | -0,05% | -1,81% | -3,23% | -22,96% | 3.286.097.931 EUR | 174.732.900 EUR | |
| 86 | Wrapped SOLWSOL | 84,30 EUR | +0,34% | -0,97% | -5,98% | 0,00% | 1.076.228.786 EUR | 172.295.745 EUR | |
| 424 | Robinhood Wrapped ETH (Robinhood Chain)WETH | 2.046,74 EUR | +0,50% | +1,01% | -0,90% | 0,00% | 76.612.557 EUR | 166.865.750 EUR | |
| 36 | AvalancheAVAX | 7,67 EUR | +0,54% | -2,56% | -2,61% | 0,00% | 3.406.510.545 EUR | 161.619.135 EUR | |
| 15 | USDSUSDS | 0,89 EUR | -0,01% | -0,04% | -0,03% | 0,00% | 8.545.178.233 EUR | 142.248.849 EUR | |
| 34 | LitecoinLTC | 49,27 EUR | +0,28% | -1,81% | -2,88% | -20,31% | 3.832.073.736 EUR | 141.869.277 EUR | |
| 41 | Tether GoldXAUT | 3.480,47 EUR | -0,09% | +0,46% | -3,10% | -5,89% | 2.815.679.174 EUR | 121.931.124 EUR | |
| 76 | WorldcoinWLD | 0,34 EUR | +0,31% | -3,83% | -13,04% | -30,68% | 1.280.392.794 EUR | 116.934.932 EUR | |
| 46 | PayPal USDPYUSD | 0,89 EUR | -0,01% | 0,00% | -0,04% | 0,00% | 2.475.804.864 EUR | 115.640.864 EUR | |
| 24 | Bitcoin CashBCH | 248,42 EUR | -0,28% | -2,54% | -0,45% | -10,59% | 4.996.012.914 EUR | 110.123.658 EUR | |
| 91 | ArbitrumARB | 0,14 EUR | -0,05% | -2,46% | -7,57% | -18,61% | 983.508.842 EUR | 99.782.941 EUR | |
| 23 | StellarXLM | 0,15 EUR | +0,25% | -1,16% | -1,04% | -21,74% | 5.269.673.070 EUR | 92.445.195 EUR | |
| 13 | MoneroXMR | 542,78 EUR | +0,50% | +0,71% | +2,63% | +10,82% | 10.218.204.728 EUR | 87.325.715 EUR | |
| 541 | ZIG FinanceZIG | 0,04 EUR | -0,05% | -1,50% | +1,18% | 0,00% | 52.482.775 EUR | 86.706.871 EUR | |
| 29 | DaiDAI | 0,89 EUR | -0,01% | -0,08% | -0,04% | 0,00% | 4.053.255.391 EUR | 81.007.618 EUR | |
| 217 | BeamBEAM | 0,00 EUR | -3,64% | -10,35% | +47,80% | 0,00% | 216.971.172 EUR | 78.299.021 EUR | |
| 115 | FilecoinFIL | 0,77 EUR | +0,35% | -1,27% | -5,65% | -17,11% | 647.603.753 EUR | 78.048.532 EUR | |
| 112 | LighterLIT | 2,79 EUR | +0,08% | -2,33% | +2,24% | 0,00% | 696.664.203 EUR | 76.907.438 EUR | |
| 677 | LiskLSK | 0,17 EUR | -0,96% | -16,82% | +21,15% | -31,75% | 37.501.011 EUR | 72.265.162 EUR | |
| 50 | Ripple USDRLUSD | 0,89 EUR | 0,00% | -0,04% | -0,04% | 0,00% | 2.175.156.026 EUR | 71.300.359 EUR | |
| 17 | Wrapped BitcoinWBTC | 69.705,08 EUR | +0,13% | +0,14% | -2,24% | 0,00% | 8.095.851.606 EUR | 71.291.777 EUR | |
| 66 | PolkadotDOT | 0,85 EUR | +0,47% | -0,04% | -6,73% | -16,99% | 1.454.129.186 EUR | 70.044.154 EUR | |
| 61 | Pump.funPUMP | 0,00 EUR | +0,50% | -3,14% | -1,31% | 0,00% | 1.686.594.689 EUR | 66.691.682 EUR | |
| 180 | PlasmaXPL | 0,06 EUR | -0,61% | -6,19% | -2,88% | 0,00% | 295.691.955 EUR | 66.587.428 EUR | |
| 74 | USDDUSDD | 0,89 EUR | 0,00% | -0,03% | +0,01% | 0,00% | 1.332.776.150 EUR | 64.983.136 EUR | |
| 48 | BittensorTAO | 205,66 EUR | +0,11% | -2,94% | -7,51% | 0,00% | 2.403.281.187 EUR | 62.188.489 EUR | |
| 30 | Ethena USDeUSDE | 0,89 EUR | -0,01% | -0,06% | -0,10% | 0,00% | 4.035.188.388 EUR | 59.640.738 EUR | |
| 116 | LayerZeroZRO | 1,58 EUR | +0,19% | -4,06% | +6,16% | 0,00% | 632.904.314 EUR | 59.237.873 EUR | |
| 67 | United StablesU | 0,89 EUR | 0,00% | -0,04% | 0,00% | 0,00% | 1.436.263.107 EUR | 58.620.378 EUR | |
| 60 | OndoONDO | 0,35 EUR | -0,03% | -3,61% | -1,14% | 0,00% | 1.723.384.547 EUR | 58.020.392 EUR | |
| 68 | Binance Bridged USDC (BNB Smart Chain)USDC | 0,89 EUR | 0,00% | -0,05% | -0,02% | 0,00% | 1.419.724.676 EUR | 56.627.373 EUR | |
| 42 | USDT0USDT0 | 0,89 EUR | 0,00% | -0,04% | 0,00% | 0,00% | 2.802.414.827 EUR | 54.322.784 EUR | |
| 214 | Wrapped HYPEWHYPE | 77,19 EUR | +1,13% | -1,61% | +13,04% | 0,00% | 223.690.026 EUR | 53.835.808 EUR | |
| 160 | Pudgy PenguinsPENGU | 0,01 EUR | -0,03% | -1,49% | -3,52% | 0,00% | 402.405.144 EUR | 53.246.961 EUR | |
| 64 | AsterASTER | 0,62 EUR | 0,00% | -0,53% | -1,30% | 0,00% | 1.563.349.247 EUR | 53.171.993 EUR | |
| 211 | OptimismOP | 0,10 EUR | -0,25% | -1,61% | +1,16% | -13,55% | 229.506.149 EUR | 52.222.363 EUR | |
| 210 | Arbitrum Bridged WETH (Arbitrum One)WETH | 2.047,22 EUR | +0,52% | +0,99% | -1,00% | 0,00% | 235.883.420 EUR | 50.628.802 EUR | |
| 40 | HederaHBAR | 0,06 EUR | +0,38% | -1,22% | -8,02% | -29,00% | 2.820.401.728 EUR | 49.978.766 EUR | |
| 65 | PAX GoldPAXG | 3.494,46 EUR | -0,08% | +0,35% | -2,93% | -5,70% | 1.558.922.283 EUR | 48.883.695 EUR | |
| 81 | HTX DAOHTX | 0,00 EUR | +0,04% | +0,57% | -4,88% | 0,00% | 1.228.633.983 EUR | 47.693.441 EUR | |
| 296 | Wrapped AVAXWAVAX | 7,67 EUR | +0,51% | -2,48% | -2,62% | 0,00% | 138.827.814 EUR | 47.583.691 EUR | |
| 114 | InjectiveINJ | 6,48 EUR | +0,44% | +0,15% | -3,89% | 0,00% | 647.984.871 EUR | 47.160.197 EUR | |
| 164 | Curve DAOCRV | 0,24 EUR | +0,33% | -3,71% | -21,07% | -27,02% | 387.154.969 EUR | 46.977.243 EUR | |
| 128 | PancakeSwapCAKE | 1,69 EUR | +0,41% | -3,31% | -9,06% | 0,00% | 537.536.459 EUR | 45.750.293 EUR | |
| 186 | StarknetSTRK | 0,04 EUR | +0,16% | -4,84% | -7,79% | -1,71% | 287.345.394 EUR | 41.302.506 EUR | |
| 173 | Artificial Superintelligence AllianceFET | 0,14 EUR | +0,16% | -2,38% | -9,12% | -26,66% | 328.481.089 EUR | 39.558.400 EUR | |
| 281 | THORChainRUNE | 0,46 EUR | +1,65% | -16,03% | -17,88% | -30,06% | 151.204.955 EUR | 39.428.545 EUR | |
| 191 | PendlePENDLE | 1,62 EUR | +0,61% | -3,67% | -5,50% | 0,00% | 281.015.201 EUR | 37.494.040 EUR | |
| 82 | Wrapped TronWTRX | 0,28 EUR | +0,09% | +1,69% | -4,31% | 0,00% | 1.223.564.494 EUR | 36.901.309 EUR | |
| 947 | Gravity (by Galxe)G | 0,00 EUR | +0,77% | -12,75% | -1,17% | 0,00% | 22.392.527 EUR | 36.307.394 EUR | |
| 111 | Cosmos HubATOM | 1,30 EUR | -0,42% | -1,79% | -11,09% | -12,29% | 703.687.630 EUR | 36.194.907 EUR | |
| 45 | QuantQNT | 176,25 EUR | +0,20% | -1,19% | +1,61% | 0,00% | 2.567.028.561 EUR | 36.031.334 EUR | |
| 554 | MEET48IDOL | 0,02 EUR | +0,90% | +32,26% | +240,53% | 0,00% | 50.980.789 EUR | 33.579.549 EUR | |
| 99 | POL (ex-MATIC)POL | 0,08 EUR | -0,06% | -2,85% | +1,10% | 0,00% | 847.786.595 EUR | 33.151.547 EUR | |
| 127 | StacksSTX | 0,29 EUR | -1,03% | +0,44% | +5,53% | -11,87% | 540.478.695 EUR | 33.101.352 EUR | |
| 108 | RenderRENDER | 1,39 EUR | +0,16% | -0,87% | -8,90% | -19,26% | 742.510.821 EUR | 32.745.424 EUR | |
| 326 | AkedoAKE | 0,01 EUR | -9,12% | -35,30% | -81,85% | 0,00% | 118.641.252 EUR | 32.250.386 EUR | |
| 47 | Shiba InuSHIB | 0,00 EUR | +0,10% | -1,13% | -3,40% | 0,00% | 2.445.816.411 EUR | 31.458.730 EUR | |
| 143 | EURCEURC | 1,00 EUR | +0,24% | +0,62% | +0,14% | 0,00% | 454.164.216 EUR | 30.973.915 EUR | |
| 89 | Ethereum ClassicETC | 6,29 EUR | +0,25% | -1,44% | -6,48% | -19,82% | 999.939.153 EUR | 30.775.199 EUR | |
| 204 | Lido DAOLDO | 0,30 EUR | +0,01% | -0,83% | -9,48% | -24,48% | 248.265.397 EUR | 30.475.134 EUR | |
| 107 | JupiterJUP | 0,23 EUR | +0,01% | -2,78% | -9,17% | -19,12% | 753.284.952 EUR | 30.426.359 EUR | |
| 189 | SeiSEI | 0,04 EUR | -0,14% | -0,31% | -8,34% | 0,00% | 285.205.143 EUR | 30.065.345 EUR | |
| 324 | The SandboxSAND | 0,04 EUR | +0,55% | -1,85% | -3,44% | 0,00% | 119.215.616 EUR | 27.708.834 EUR | |
| 158 | CelestiaTIA | 0,41 EUR | +0,14% | -3,06% | -12,30% | 0,00% | 408.796.393 EUR | 26.775.557 EUR | |
| 39 | Gram (prev. Toncoin)GRAM | 1,07 EUR | -0,07% | -1,64% | -1,72% | -19,86% | 3.053.433.546 EUR | 25.973.201 EUR | |
| 144 | Aerodrome FinanceAERO | 0,56 EUR | +1,13% | -3,03% | -7,23% | -21,11% | 449.068.558 EUR | 25.475.392 EUR | |
| 325 | Quack AIQ | 0,03 EUR | -1,63% | -5,45% | -51,19% | 0,00% | 118.696.113 EUR | 25.238.400 EUR | |
| 126 | DashDASH | 42,76 EUR | -0,41% | -1,61% | -7,13% | -18,32% | 550.938.426 EUR | 24.963.203 EUR | |
| 276 | dogwifhatWIF | 0,16 EUR | +0,26% | -2,48% | -3,95% | -28,84% | 155.012.882 EUR | 24.363.853 EUR | |
| 815 | MetaplexMPLX | 0,06 EUR | -1,75% | +4,20% | +49,65% | 0,00% | 29.749.418 EUR | 24.036.540 EUR | |
| 670 | Unit BitcoinUBTC | 69.769,25 EUR | +0,14% | +0,18% | -2,25% | 0,00% | 37.797.027 EUR | 23.500.174 EUR | |
| 136 | AptosAPT | 0,56 EUR | +0,06% | -0,99% | -8,95% | 0,00% | 494.612.955 EUR | 23.307.410 EUR | |
| 640 | CeloCELO | 0,07 EUR | +0,37% | -4,19% | -4,53% | 0,00% | 39.973.256 EUR | 22.976.100 EUR |
Tether
#3 · USDT
0,89 EUR
-0,05%Market Cap 160,84 Mrd. EUR
Bitcoin
#1 · BTC
69.816,92 EUR
+0,14%Market Cap 1,40 Bio. EUR
Ethereum
#2 · ETH
2.045,91 EUR
+0,85%Market Cap 249,98 Mrd. EUR
USDC
#6 · USDC
0,89 EUR
-0,04%Market Cap 63,71 Mrd. EUR
Solana
#7 · SOL
84,38 EUR
-0,96%Market Cap 49,80 Mrd. EUR
Zcash
#10 · ZEC
1.120,90 EUR
+0,72%Market Cap 19,07 Mrd. EUR
XRP
#5 · XRP
1,12 EUR
-0,10%Market Cap 70,85 Mrd. EUR
Hyperliquid
#11 · HYPE
77,15 EUR
-1,68%Market Cap 18,47 Mrd. EUR
NEAR Protocol
#25 · NEAR
3,69 EUR
-5,75%Market Cap 4,84 Mrd. EUR
Binance Bridged USDT (BNB Smart Chain)
#16 · BSC-USD
0,89 EUR
-0,06%Market Cap 8,20 Mrd. EUR
BNB
#4 · BNB
633,24 EUR
-0,52%Market Cap 83,28 Mrd. EUR
Dogecoin
#12 · DOGE
0,07 EUR
-0,71%Market Cap 10,53 Mrd. EUR
Uniswap
#31 · UNI
6,44 EUR
-1,30%Market Cap 4,02 Mrd. EUR
Chainlink
#20 · LINK
10,08 EUR
-3,81%Market Cap 7,73 Mrd. EUR
TRON
#8 · TRX
0,28 EUR
+1,51%Market Cap 26,83 Mrd. EUR
Ethena
#51 · ENA
0,16 EUR
-4,84%Market Cap 2,15 Mrd. EUR
Pepe
#56 · PEPE
0,00 EUR
-2,60%Market Cap 1,82 Mrd. EUR
Global Dollar
#44 · USDG
0,89 EUR
-0,03%Market Cap 2,61 Mrd. EUR
L2 Standard Bridged WETH (Base)
#123 · WETH
2.047,22 EUR
+0,99%Market Cap 557,95 Mio. EUR
Aave
#57 · AAVE
117,98 EUR
-3,40%Market Cap 1,82 Mrd. EUR
USD1
#35 · USD1
0,89 EUR
-0,03%Market Cap 3,46 Mrd. EUR
Coinbase Wrapped BTC
#21 · CBBTC
69.703,88 EUR
+0,10%Market Cap 6,79 Mrd. EUR
WETH
#28 · WETH
2.047,22 EUR
+0,96%Market Cap 4,23 Mrd. EUR
Official Trump
#157 · TRUMP
1,46 EUR
+3,15%Market Cap 412,66 Mio. EUR
Wrapped BNB
#93 · WBNB
630,45 EUR
-0,28%Market Cap 966,44 Mio. EUR
Cardano
#22 · ADA
0,17 EUR
-1,32%Market Cap 6,41 Mrd. EUR
Sui
#38 · SUI
0,79 EUR
-1,81%Market Cap 3,29 Mrd. EUR
Wrapped SOL
#86 · WSOL
84,30 EUR
-0,97%Market Cap 1,08 Mrd. EUR
Robinhood Wrapped ETH (Robinhood Chain)
#424 · WETH
2.046,74 EUR
+1,01%Market Cap 76,61 Mio. EUR
Avalanche
#36 · AVAX
7,67 EUR
-2,56%Market Cap 3,41 Mrd. EUR
USDS
#15 · USDS
0,89 EUR
-0,04%Market Cap 8,55 Mrd. EUR
Litecoin
#34 · LTC
49,27 EUR
-1,81%Market Cap 3,83 Mrd. EUR
Tether Gold
#41 · XAUT
3.480,47 EUR
+0,46%Market Cap 2,82 Mrd. EUR
Worldcoin
#76 · WLD
0,34 EUR
-3,83%Market Cap 1,28 Mrd. EUR
PayPal USD
#46 · PYUSD
0,89 EUR
0,00%Market Cap 2,48 Mrd. EUR
Bitcoin Cash
#24 · BCH
248,42 EUR
-2,54%Market Cap 5,00 Mrd. EUR
Arbitrum
#91 · ARB
0,14 EUR
-2,46%Market Cap 983,51 Mio. EUR
Stellar
#23 · XLM
0,15 EUR
-1,16%Market Cap 5,27 Mrd. EUR
Monero
#13 · XMR
542,78 EUR
+0,71%Market Cap 10,22 Mrd. EUR
ZIG Finance
#541 · ZIG
0,04 EUR
-1,50%Market Cap 52,48 Mio. EUR
Dai
#29 · DAI
0,89 EUR
-0,08%Market Cap 4,05 Mrd. EUR
Beam
#217 · BEAM
0,00 EUR
-10,35%Market Cap 216,97 Mio. EUR
Filecoin
#115 · FIL
0,77 EUR
-1,27%Market Cap 647,60 Mio. EUR
Lighter
#112 · LIT
2,79 EUR
-2,33%Market Cap 696,66 Mio. EUR
Lisk
#677 · LSK
0,17 EUR
-16,82%Market Cap 37,50 Mio. EUR
Ripple USD
#50 · RLUSD
0,89 EUR
-0,04%Market Cap 2,18 Mrd. EUR
Wrapped Bitcoin
#17 · WBTC
69.705,08 EUR
+0,14%Market Cap 8,10 Mrd. EUR
Polkadot
#66 · DOT
0,85 EUR
-0,04%Market Cap 1,45 Mrd. EUR
Pump.fun
#61 · PUMP
0,00 EUR
-3,14%Market Cap 1,69 Mrd. EUR
Plasma
#180 · XPL
0,06 EUR
-6,19%Market Cap 295,69 Mio. EUR
USDD
#74 · USDD
0,89 EUR
-0,03%Market Cap 1,33 Mrd. EUR
Bittensor
#48 · TAO
205,66 EUR
-2,94%Market Cap 2,40 Mrd. EUR
Ethena USDe
#30 · USDE
0,89 EUR
-0,06%Market Cap 4,04 Mrd. EUR
LayerZero
#116 · ZRO
1,58 EUR
-4,06%Market Cap 632,90 Mio. EUR
United Stables
#67 · U
0,89 EUR
-0,04%Market Cap 1,44 Mrd. EUR
Ondo
#60 · ONDO
0,35 EUR
-3,61%Market Cap 1,72 Mrd. EUR
Binance Bridged USDC (BNB Smart Chain)
#68 · USDC
0,89 EUR
-0,05%Market Cap 1,42 Mrd. EUR
USDT0
#42 · USDT0
0,89 EUR
-0,04%Market Cap 2,80 Mrd. EUR
Wrapped HYPE
#214 · WHYPE
77,19 EUR
-1,61%Market Cap 223,69 Mio. EUR
Pudgy Penguins
#160 · PENGU
0,01 EUR
-1,49%Market Cap 402,41 Mio. EUR
Aster
#64 · ASTER
0,62 EUR
-0,53%Market Cap 1,56 Mrd. EUR
Optimism
#211 · OP
0,10 EUR
-1,61%Market Cap 229,51 Mio. EUR
Arbitrum Bridged WETH (Arbitrum One)
#210 · WETH
2.047,22 EUR
+0,99%Market Cap 235,88 Mio. EUR
Hedera
#40 · HBAR
0,06 EUR
-1,22%Market Cap 2,82 Mrd. EUR
PAX Gold
#65 · PAXG
3.494,46 EUR
+0,35%Market Cap 1,56 Mrd. EUR
HTX DAO
#81 · HTX
0,00 EUR
+0,57%Market Cap 1,23 Mrd. EUR
Wrapped AVAX
#296 · WAVAX
7,67 EUR
-2,48%Market Cap 138,83 Mio. EUR
Injective
#114 · INJ
6,48 EUR
+0,15%Market Cap 647,98 Mio. EUR
Curve DAO
#164 · CRV
0,24 EUR
-3,71%Market Cap 387,15 Mio. EUR
PancakeSwap
#128 · CAKE
1,69 EUR
-3,31%Market Cap 537,54 Mio. EUR
Starknet
#186 · STRK
0,04 EUR
-4,84%Market Cap 287,35 Mio. EUR
Artificial Superintelligence Alliance
#173 · FET
0,14 EUR
-2,38%Market Cap 328,48 Mio. EUR
THORChain
#281 · RUNE
0,46 EUR
-16,03%Market Cap 151,20 Mio. EUR
Pendle
#191 · PENDLE
1,62 EUR
-3,67%Market Cap 281,02 Mio. EUR
Wrapped Tron
#82 · WTRX
0,28 EUR
+1,69%Market Cap 1,22 Mrd. EUR
Gravity (by Galxe)
#947 · G
0,00 EUR
-12,75%Market Cap 22,39 Mio. EUR
Cosmos Hub
#111 · ATOM
1,30 EUR
-1,79%Market Cap 703,69 Mio. EUR
Quant
#45 · QNT
176,25 EUR
-1,19%Market Cap 2,57 Mrd. EUR
MEET48
#554 · IDOL
0,02 EUR
+32,26%Market Cap 50,98 Mio. EUR
POL (ex-MATIC)
#99 · POL
0,08 EUR
-2,85%Market Cap 847,79 Mio. EUR
Stacks
#127 · STX
0,29 EUR
+0,44%Market Cap 540,48 Mio. EUR
Render
#108 · RENDER
1,39 EUR
-0,87%Market Cap 742,51 Mio. EUR
Akedo
#326 · AKE
0,01 EUR
-35,30%Market Cap 118,64 Mio. EUR
Shiba Inu
#47 · SHIB
0,00 EUR
-1,13%Market Cap 2,45 Mrd. EUR
EURC
#143 · EURC
1,00 EUR
+0,62%Market Cap 454,16 Mio. EUR
Ethereum Classic
#89 · ETC
6,29 EUR
-1,44%Market Cap 999,94 Mio. EUR
Lido DAO
#204 · LDO
0,30 EUR
-0,83%Market Cap 248,27 Mio. EUR
Jupiter
#107 · JUP
0,23 EUR
-2,78%Market Cap 753,28 Mio. EUR
Sei
#189 · SEI
0,04 EUR
-0,31%Market Cap 285,21 Mio. EUR
The Sandbox
#324 · SAND
0,04 EUR
-1,85%Market Cap 119,22 Mio. EUR
Celestia
#158 · TIA
0,41 EUR
-3,06%Market Cap 408,80 Mio. EUR
Gram (prev. Toncoin)
#39 · GRAM
1,07 EUR
-1,64%Market Cap 3,05 Mrd. EUR
Aerodrome Finance
#144 · AERO
0,56 EUR
-3,03%Market Cap 449,07 Mio. EUR
Quack AI
#325 · Q
0,03 EUR
-5,45%Market Cap 118,70 Mio. EUR
Dash
#126 · DASH
42,76 EUR
-1,61%Market Cap 550,94 Mio. EUR
dogwifhat
#276 · WIF
0,16 EUR
-2,48%Market Cap 155,01 Mio. EUR
Metaplex
#815 · MPLX
0,06 EUR
+4,20%Market Cap 29,75 Mio. EUR
Unit Bitcoin
#670 · UBTC
69.769,25 EUR
+0,18%Market Cap 37,80 Mio. EUR
Aptos
#136 · APT
0,56 EUR
-0,99%Market Cap 494,61 Mio. EUR
Celo
#640 · CELO
0,07 EUR
-4,19%Market Cap 39,97 Mio. EUR
Zeigt 1 bis 100 von 1000 Ergebnissen