Top Gewinner
Vollständige Liste dieses Highlight-Blocks aus den aktuell geladenen CoinGecko-Marktdaten.
Krypto Kurse und Marktdaten
EUR als Standard. Daten können verzögert sein und sind keine Handlungsempfehlung.
| 379 | Wrapped PulseWPLS | 0,00 EUR | -0,60% | +589,08% | +11,20% | 0,00% | 89.540.645 EUR | 1.686.359 EUR | |
| 439 | 龙虾 (Lobster)龙虾 | 0,07 EUR | 0,00% | +115,47% | -19,00% | 0,00% | 71.798.457 EUR | 16.542.914 EUR | |
| 912 | StorjSTORJ | 0,06 EUR | -4,77% | +112,01% | +119,89% | +58,45% | 24.385.735 EUR | 57.678.907 EUR | |
| 930 | BREWBREW | 0,02 EUR | -7,80% | +105,19% | 0,00% | 0,00% | 23.347.722 EUR | 18.328.634 EUR | |
| 539 | LABLAB | 0,07 EUR | 0,00% | +74,22% | +5,70% | 0,00% | 54.386.667 EUR | 60.891.268 EUR | |
| 716 | ZZZZZZ | 0,05 EUR | -5,00% | +46,08% | 0,00% | 0,00% | 34.967.098 EUR | 10.117.353 EUR | |
| 759 | OREORE | 65,83 EUR | +5,40% | +40,60% | +35,60% | 0,00% | 32.347.833 EUR | 16.584.568 EUR | |
| 680 | AI CompanionsAIC | 0,04 EUR | +6,50% | +39,08% | +160,60% | 0,00% | 37.538.514 EUR | 534.802 EUR | |
| 749 | LiskLSK | 0,14 EUR | +14,32% | +37,12% | +60,89% | +106,99% | 33.099.954 EUR | 111.377.557 EUR | |
| 924 | RiverRIVER | 1,20 EUR | +1,10% | +31,00% | +2,50% | 0,00% | 23.586.673 EUR | 5.701.924 EUR | |
| 913 | ubikUBIK | 0,02 EUR | -0,10% | +27,76% | +263,30% | 0,00% | 23.987.330 EUR | 4.255.557 EUR | |
| 209 | Artificial InuAI | 0,23 EUR | +2,00% | +23,88% | +24,10% | 0,00% | 225.407.793 EUR | 34.229.270 EUR | |
| 834 | AudieraBEAT | 0,08 EUR | -0,50% | +23,60% | -24,10% | 0,00% | 27.963.173 EUR | 11.125.791 EUR | |
| 456 | TAGGERTAG | 0,00 EUR | +2,40% | +21,50% | -3,00% | 0,00% | 67.291.004 EUR | 2.504.264 EUR | |
| 310 | PearlPRL | 0,50 EUR | -4,50% | +21,15% | +69,20% | 0,00% | 127.542.305 EUR | 1.683.547 EUR | |
| 216 | STONKSTONK | 0,25 EUR | -8,10% | +19,33% | +1.207,50% | 0,00% | 215.185.607 EUR | 124.409.845 EUR | |
| 319 | Mina ProtocolMINA | 0,09 EUR | +2,67% | +17,80% | +49,59% | +187,42% | 121.123.959 EUR | 22.198.209 EUR | |
| 691 | aelfELF | 0,04 EUR | +0,39% | +17,37% | -11,63% | -19,01% | 36.796.842 EUR | 709.838 EUR | |
| 558 | VeThorVTHO | 0,00 EUR | +1,30% | +16,36% | +47,00% | 0,00% | 51.548.660 EUR | 30.125.239 EUR | |
| 531 | PumpMemePM | 1,73 EUR | +0,10% | +14,67% | +39,80% | 0,00% | 55.366.543 EUR | 102.240 EUR | |
| 782 | MoolahMOOLAH | 0,03 EUR | -0,80% | +14,49% | +8,90% | 0,00% | 31.217.491 EUR | 178.408 EUR | |
| 917 | VelvetVELVET | 0,05 EUR | +0,80% | +14,31% | -20,30% | 0,00% | 23.937.842 EUR | 4.586.875 EUR | |
| 630 | Precious Metals USDPMUSD | 0,44 EUR | 0,00% | +13,96% | +5,20% | 0,00% | 41.459.125 EUR | 33.123 EUR | |
| 557 | AlloraALLO | 0,21 EUR | +3,00% | +13,41% | -6,50% | 0,00% | 51.701.492 EUR | 6.684.503 EUR | |
| 160 | RaydiumRAY | 1,47 EUR | -0,90% | +13,38% | +101,40% | 0,00% | 398.198.099 EUR | 252.286.431 EUR | |
| 334 | 牛来 (Niu Lai)牛来 | 0,11 EUR | 0,00% | +13,23% | +50,40% | 0,00% | 111.306.664 EUR | 127.721.570 EUR | |
| 956 | IQIQ | 0,00 EUR | +6,00% | +13,14% | +18,20% | 0,00% | 22.203.854 EUR | 7.135.903 EUR | |
| 754 | 哈基米 (Hajimi)哈基米 | 0,03 EUR | +1,00% | +12,24% | +121,50% | 0,00% | 32.505.994 EUR | 6.766.131 EUR | |
| 932 | CanopyCNPY | 0,22 EUR | +5,70% | +11,92% | 0,00% | 0,00% | 23.203.775 EUR | 10.513.414 EUR | |
| 343 | Wrapped Ethereum (Sollet)SOETH | 217,84 EUR | -0,70% | +11,91% | +74,90% | 0,00% | 104.978.455 EUR | 68.629 EUR | |
| 945 | Not in Employment, Education, or TrainingNEET | 0,02 EUR | -0,20% | +11,73% | -5,50% | 0,00% | 22.604.876 EUR | 1.194.792 EUR | |
| 857 | THORChain YieldTCY | 0,15 EUR | +0,30% | +11,26% | +3,60% | 0,00% | 26.976.157 EUR | 19.831 EUR | |
| 404 | NockchainNOCK | 0,04 EUR | +13,80% | +10,22% | +82,60% | 0,00% | 82.723.669 EUR | 2.985.011 EUR | |
| 239 | edgeXEDGE | 0,53 EUR | +1,10% | +10,21% | -0,60% | 0,00% | 184.094.931 EUR | 3.526.685 EUR | |
| 809 | Billions NetworkBILL | 0,01 EUR | +1,30% | +9,90% | -9,40% | 0,00% | 29.350.450 EUR | 3.739.207 EUR | |
| 440 | BeamBEAM | 0,00 EUR | -0,30% | +9,69% | +4,00% | 0,00% | 71.786.235 EUR | 6.056.173 EUR | |
| 815 | TellerDEBIT | 1,68 EUR | -2,20% | +9,69% | +7,10% | 0,00% | 28.918.018 EUR | 96.292.059 EUR | |
| 549 | RaveDAORAVE | 0,20 EUR | -0,90% | +9,32% | -9,80% | 0,00% | 53.302.615 EUR | 2.652.013 EUR | |
| 883 | Swarm NetworkTRUTH | 0,01 EUR | +3,10% | +9,25% | +17,00% | 0,00% | 25.475.529 EUR | 1.132.630 EUR | |
| 973 | Solv ProtocolSOLV | 0,00 EUR | +0,80% | +9,07% | +48,50% | 0,00% | 21.647.052 EUR | 6.819.044 EUR | |
| 835 | Merlin ChainMERL | 0,02 EUR | +0,40% | +8,97% | -1,60% | 0,00% | 27.902.829 EUR | 1.653.898 EUR | |
| 293 | UnifAI NetworkUAI | 0,58 EUR | +0,10% | +8,79% | +38,50% | 0,00% | 138.434.097 EUR | 9.840.351 EUR | |
| 402 | AIOZ NetworkAIOZ | 0,07 EUR | +1,00% | +8,67% | +33,10% | 0,00% | 83.179.065 EUR | 5.004.487 EUR | |
| 943 | DogsDOGS | 0,00 EUR | -0,90% | +8,56% | +19,60% | 0,00% | 22.778.146 EUR | 22.138.324 EUR | |
| 576 | CreditcoinCTC | 0,09 EUR | 0,00% | +8,42% | +2,30% | 0,00% | 47.628.376 EUR | 1.013.688 EUR | |
| 934 | Wrapped NXMWNXM | 58,24 EUR | -0,20% | +8,27% | +2,10% | 0,00% | 23.121.652 EUR | 61.942 EUR | |
| 866 | PowerledgerPOWR | 0,05 EUR | +1,80% | +8,14% | +12,90% | 0,00% | 26.363.300 EUR | 1.112.655 EUR | |
| 586 | KeetaKTA | 0,08 EUR | +0,60% | +8,10% | +32,00% | 0,00% | 46.934.234 EUR | 1.655.484 EUR | |
| 723 | Huma FinanceHUMA | 0,02 EUR | +0,70% | +8,06% | +7,00% | 0,00% | 34.514.540 EUR | 6.007.256 EUR | |
| 341 | MeteoraMET | 0,20 EUR | +0,50% | +8,02% | +25,50% | 0,00% | 108.839.942 EUR | 123.525.581 EUR | |
| 599 | BabylonBABY | 0,01 EUR | +0,70% | +7,99% | +2,90% | 0,00% | 44.912.081 EUR | 4.868.477 EUR | |
| 860 | EfficientFrontierSN53 | 4,95 EUR | -1,10% | +7,96% | -10,50% | 0,00% | 26.905.077 EUR | 1.817.404 EUR | |
| 292 | Non-Playable CoinNPC | 0,02 EUR | +0,70% | +7,90% | -6,60% | 0,00% | 139.088.556 EUR | 5.328.456 EUR | |
| 803 | TDCCPTDCCP | 0,05 EUR | -4,10% | +7,78% | +20,10% | 0,00% | 29.583.827 EUR | 132.931 EUR | |
| 272 | OnyxcoinXCN | 0,00 EUR | -3,70% | +7,77% | -0,60% | 0,00% | 150.396.878 EUR | 30.788.180 EUR | |
| 887 | 4Stock4STOCK | 0,03 EUR | +2,50% | +7,74% | 0,00% | 0,00% | 25.256.507 EUR | 24.711.355 EUR | |
| 263 | Theta NetworkTHETA | 0,16 EUR | +0,65% | +7,72% | +8,99% | +43,13% | 163.656.617 EUR | 50.319.869 EUR | |
| 114 | JupiterJUP | 0,21 EUR | +0,10% | +7,52% | +14,43% | +45,11% | 708.208.955 EUR | 116.357.787 EUR | |
| 381 | GeniusGENIUS | 0,27 EUR | +1,20% | +7,46% | +5,30% | 0,00% | 88.930.974 EUR | 2.809.512 EUR | |
| 516 | RedStoneRED | 0,11 EUR | +0,70% | +7,26% | +5,60% | 0,00% | 57.239.709 EUR | 2.647.377 EUR | |
| 967 | Pundi XPUNDIX | 0,08 EUR | +3,00% | +7,11% | +0,50% | 0,00% | 21.873.180 EUR | 818.312 EUR | |
| 694 | DAPPOSDOS | 0,18 EUR | +0,70% | +7,08% | -12,50% | 0,00% | 36.493.165 EUR | 4.054.939 EUR | |
| 888 | RenzoREZ | 0,00 EUR | +0,60% | +6,88% | +7,90% | 0,00% | 25.167.910 EUR | 21.610.435 EUR | |
| 10 | ZcashZEC | 983,44 EUR | -0,57% | +6,83% | +12,06% | +132,86% | 16.645.409.612 EUR | 4.023.671.289 EUR | |
| 532 | EspressoESP | 0,08 EUR | +0,40% | +6,81% | +8,30% | 0,00% | 55.187.204 EUR | 2.311.709 EUR | |
| 661 | ConcordiumCCD | 0,00 EUR | -0,80% | +6,70% | -5,90% | 0,00% | 39.478.055 EUR | 146.894 EUR | |
| 253 | Ribbita by VirtualsTIBBIR | 0,17 EUR | +0,10% | +6,62% | -20,70% | 0,00% | 168.841.026 EUR | 1.636.159 EUR | |
| 695 | Open CampusEDU | 0,04 EUR | +1,00% | +6,57% | -8,40% | 0,00% | 36.462.858 EUR | 1.943.302 EUR | |
| 526 | Wrapped FOGOWFOGO | 0,01 EUR | +1,40% | +6,54% | -8,70% | 0,00% | 55.611.627 EUR | 3.007 EUR | |
| 994 | FogoFOGO | 0,01 EUR | +1,50% | +6,50% | -8,80% | 0,00% | 20.659.508 EUR | 1.042.714 EUR | |
| 828 | Velodrome FinanceVELO | 0,02 EUR | +0,40% | +6,48% | +8,80% | 0,00% | 28.305.464 EUR | 2.693.617 EUR | |
| 593 | Pentagon ChainPC | 46,47 EUR | 0,00% | +6,42% | +16,70% | 0,00% | 45.694.578 EUR | 5.152 EUR | |
| 186 | Ape and PepeAPEPE | 0,00 EUR | -0,90% | +6,33% | +35,90% | 0,00% | 279.223.357 EUR | 19.833.386 EUR | |
| 952 | ZEROBASEZBT | 0,07 EUR | +0,80% | +6,02% | -4,40% | 0,00% | 22.393.586 EUR | 2.898.389 EUR | |
| 554 | BerachainBERA | 0,16 EUR | +1,20% | +5,91% | -1,80% | 0,00% | 52.090.441 EUR | 7.269.658 EUR | |
| 647 | Fluid Wrapped Staked ETHFWSTETH | 2.673,01 EUR | +3,40% | +5,87% | +5,90% | 0,00% | 40.482.684 EUR | 1 EUR | |
| 999 | Metal DAOMTL | 0,22 EUR | +1,00% | +5,78% | +9,20% | 0,00% | 20.582.450 EUR | 2.496.632 EUR | |
| 230 | JitoJTO | 0,38 EUR | -0,30% | +5,77% | +7,90% | 0,00% | 196.680.504 EUR | 27.363.812 EUR | |
| 442 | GMXGMX | 6,77 EUR | +1,00% | +5,74% | +7,80% | 0,00% | 70.850.332 EUR | 2.104.428 EUR | |
| 282 | HumanityH | 0,07 EUR | +0,60% | +5,73% | +3,90% | 0,00% | 144.989.102 EUR | 2.446.451 EUR | |
| 709 | 0G0G | 0,17 EUR | -0,20% | +5,67% | -0,80% | 0,00% | 35.471.060 EUR | 10.742.428 EUR | |
| 726 | ConstitutionDAOPEOPLE | 0,01 EUR | +0,60% | +5,57% | -0,40% | 0,00% | 34.363.440 EUR | 7.307.829 EUR | |
| 465 | KAITOKAITO | 0,27 EUR | +2,00% | +5,53% | +2,70% | 0,00% | 65.416.497 EUR | 12.734.875 EUR | |
| 573 | ChainOpera AICOAI | 0,26 EUR | +0,30% | +5,51% | -0,90% | 0,00% | 48.736.441 EUR | 1.584.776 EUR | |
| 545 | SOONSOON | 0,16 EUR | +1,10% | +5,43% | -2,20% | 0,00% | 53.757.163 EUR | 4.026.860 EUR | |
| 683 | CapricornAPR | 0,13 EUR | +0,30% | +5,32% | -26,80% | 0,00% | 37.435.321 EUR | 2.373.237 EUR | |
| 494 | Unit ZcashUZEC | 981,78 EUR | -0,50% | +5,24% | +13,20% | 0,00% | 60.427.710 EUR | 24.046.044 EUR | |
| 649 | CeloCELO | 0,07 EUR | +2,90% | +5,22% | +2,50% | 0,00% | 40.404.322 EUR | 1.865.856 EUR | |
| 938 | TokenPocket TokenTPT | 0,01 EUR | 0,00% | +5,19% | +4,00% | 0,00% | 22.881.707 EUR | 27.051 EUR | |
| 364 | OmniBridge Bridged Zcash (Solana)ZEC | 980,95 EUR | -0,50% | +5,15% | +13,20% | 0,00% | 93.817.505 EUR | 27.834.535 EUR | |
| 501 | STAUSTAU | 0,01 EUR | -0,70% | +5,13% | +4,10% | 0,00% | 59.549.509 EUR | 302.694 EUR | |
| 856 | Tornado CashTORN | 5,64 EUR | +0,30% | +5,10% | -2,10% | 0,00% | 27.052.541 EUR | 1.270.495 EUR | |
| 935 | Kyber Network CrystalKNC | 0,11 EUR | +1,00% | +5,10% | +10,90% | 0,00% | 23.104.140 EUR | 6.002.603 EUR | |
| 97 | POL (ex-MATIC)POL | 0,08 EUR | -0,70% | +5,07% | +4,20% | 0,00% | 895.780.569 EUR | 87.842.938 EUR | |
| 215 | Binance-Peg ZECZEC | 978,43 EUR | -0,50% | +5,03% | +13,20% | 0,00% | 215.388.173 EUR | 18.878.707 EUR | |
| 989 | Wrapped POLWPOL | 0,08 EUR | -0,80% | +5,02% | +4,10% | 0,00% | 20.922.819 EUR | 9.430.795 EUR | |
| 760 | ZoraZORA | 0,01 EUR | +0,60% | +4,97% | -6,20% | 0,00% | 32.245.707 EUR | 9.939.472 EUR | |
| 430 | PlumePLUME | 0,01 EUR | +0,50% | +4,95% | -1,40% | 0,00% | 74.517.801 EUR | 10.990.836 EUR | |
| 972 | PendulumPEN | 0,26 EUR | 0,00% | +4,95% | +1.951,20% | 0,00% | 21.657.913 EUR | 8.012 EUR | |
| 743 | Space and TimeSXT | 0,01 EUR | +0,80% | +4,84% | -4,00% | 0,00% | 33.530.506 EUR | 1.979.811 EUR |
Wrapped Pulse
#379 · WPLS
0,00 EUR
+589,08%Market Cap 89,54 Mio. EUR
龙虾 (Lobster)
#439 · 龙虾
0,07 EUR
+115,47%Market Cap 71,80 Mio. EUR
Storj
#912 · STORJ
0,06 EUR
+112,01%Market Cap 24,39 Mio. EUR
BREW
#930 · BREW
0,02 EUR
+105,19%Market Cap 23,35 Mio. EUR
LAB
#539 · LAB
0,07 EUR
+74,22%Market Cap 54,39 Mio. EUR
ZZZ
#716 · ZZZ
0,05 EUR
+46,08%Market Cap 34,97 Mio. EUR
ORE
#759 · ORE
65,83 EUR
+40,60%Market Cap 32,35 Mio. EUR
AI Companions
#680 · AIC
0,04 EUR
+39,08%Market Cap 37,54 Mio. EUR
Lisk
#749 · LSK
0,14 EUR
+37,12%Market Cap 33,10 Mio. EUR
River
#924 · RIVER
1,20 EUR
+31,00%Market Cap 23,59 Mio. EUR
ubik
#913 · UBIK
0,02 EUR
+27,76%Market Cap 23,99 Mio. EUR
Artificial Inu
#209 · AI
0,23 EUR
+23,88%Market Cap 225,41 Mio. EUR
Audiera
#834 · BEAT
0,08 EUR
+23,60%Market Cap 27,96 Mio. EUR
TAGGER
#456 · TAG
0,00 EUR
+21,50%Market Cap 67,29 Mio. EUR
Pearl
#310 · PRL
0,50 EUR
+21,15%Market Cap 127,54 Mio. EUR
STONK
#216 · STONK
0,25 EUR
+19,33%Market Cap 215,19 Mio. EUR
Mina Protocol
#319 · MINA
0,09 EUR
+17,80%Market Cap 121,12 Mio. EUR
aelf
#691 · ELF
0,04 EUR
+17,37%Market Cap 36,80 Mio. EUR
VeThor
#558 · VTHO
0,00 EUR
+16,36%Market Cap 51,55 Mio. EUR
PumpMeme
#531 · PM
1,73 EUR
+14,67%Market Cap 55,37 Mio. EUR
Moolah
#782 · MOOLAH
0,03 EUR
+14,49%Market Cap 31,22 Mio. EUR
Velvet
#917 · VELVET
0,05 EUR
+14,31%Market Cap 23,94 Mio. EUR
Precious Metals USD
#630 · PMUSD
0,44 EUR
+13,96%Market Cap 41,46 Mio. EUR
Allora
#557 · ALLO
0,21 EUR
+13,41%Market Cap 51,70 Mio. EUR
Raydium
#160 · RAY
1,47 EUR
+13,38%Market Cap 398,20 Mio. EUR
牛来 (Niu Lai)
#334 · 牛来
0,11 EUR
+13,23%Market Cap 111,31 Mio. EUR
IQ
#956 · IQ
0,00 EUR
+13,14%Market Cap 22,20 Mio. EUR
哈基米 (Hajimi)
#754 · 哈基米
0,03 EUR
+12,24%Market Cap 32,51 Mio. EUR
Canopy
#932 · CNPY
0,22 EUR
+11,92%Market Cap 23,20 Mio. EUR
Wrapped Ethereum (Sollet)
#343 · SOETH
217,84 EUR
+11,91%Market Cap 104,98 Mio. EUR
Not in Employment, Education, or Training
#945 · NEET
0,02 EUR
+11,73%Market Cap 22,60 Mio. EUR
THORChain Yield
#857 · TCY
0,15 EUR
+11,26%Market Cap 26,98 Mio. EUR
Nockchain
#404 · NOCK
0,04 EUR
+10,22%Market Cap 82,72 Mio. EUR
edgeX
#239 · EDGE
0,53 EUR
+10,21%Market Cap 184,09 Mio. EUR
Billions Network
#809 · BILL
0,01 EUR
+9,90%Market Cap 29,35 Mio. EUR
Beam
#440 · BEAM
0,00 EUR
+9,69%Market Cap 71,79 Mio. EUR
Teller
#815 · DEBIT
1,68 EUR
+9,69%Market Cap 28,92 Mio. EUR
RaveDAO
#549 · RAVE
0,20 EUR
+9,32%Market Cap 53,30 Mio. EUR
Swarm Network
#883 · TRUTH
0,01 EUR
+9,25%Market Cap 25,48 Mio. EUR
Solv Protocol
#973 · SOLV
0,00 EUR
+9,07%Market Cap 21,65 Mio. EUR
Merlin Chain
#835 · MERL
0,02 EUR
+8,97%Market Cap 27,90 Mio. EUR
UnifAI Network
#293 · UAI
0,58 EUR
+8,79%Market Cap 138,43 Mio. EUR
AIOZ Network
#402 · AIOZ
0,07 EUR
+8,67%Market Cap 83,18 Mio. EUR
Dogs
#943 · DOGS
0,00 EUR
+8,56%Market Cap 22,78 Mio. EUR
Creditcoin
#576 · CTC
0,09 EUR
+8,42%Market Cap 47,63 Mio. EUR
Wrapped NXM
#934 · WNXM
58,24 EUR
+8,27%Market Cap 23,12 Mio. EUR
Powerledger
#866 · POWR
0,05 EUR
+8,14%Market Cap 26,36 Mio. EUR
Keeta
#586 · KTA
0,08 EUR
+8,10%Market Cap 46,93 Mio. EUR
Huma Finance
#723 · HUMA
0,02 EUR
+8,06%Market Cap 34,51 Mio. EUR
Meteora
#341 · MET
0,20 EUR
+8,02%Market Cap 108,84 Mio. EUR
Babylon
#599 · BABY
0,01 EUR
+7,99%Market Cap 44,91 Mio. EUR
EfficientFrontier
#860 · SN53
4,95 EUR
+7,96%Market Cap 26,91 Mio. EUR
Non-Playable Coin
#292 · NPC
0,02 EUR
+7,90%Market Cap 139,09 Mio. EUR
TDCCP
#803 · TDCCP
0,05 EUR
+7,78%Market Cap 29,58 Mio. EUR
Onyxcoin
#272 · XCN
0,00 EUR
+7,77%Market Cap 150,40 Mio. EUR
4Stock
#887 · 4STOCK
0,03 EUR
+7,74%Market Cap 25,26 Mio. EUR
Theta Network
#263 · THETA
0,16 EUR
+7,72%Market Cap 163,66 Mio. EUR
Jupiter
#114 · JUP
0,21 EUR
+7,52%Market Cap 708,21 Mio. EUR
Genius
#381 · GENIUS
0,27 EUR
+7,46%Market Cap 88,93 Mio. EUR
RedStone
#516 · RED
0,11 EUR
+7,26%Market Cap 57,24 Mio. EUR
Pundi X
#967 · PUNDIX
0,08 EUR
+7,11%Market Cap 21,87 Mio. EUR
DAPPOS
#694 · DOS
0,18 EUR
+7,08%Market Cap 36,49 Mio. EUR
Renzo
#888 · REZ
0,00 EUR
+6,88%Market Cap 25,17 Mio. EUR
Zcash
#10 · ZEC
983,44 EUR
+6,83%Market Cap 16,65 Mrd. EUR
Espresso
#532 · ESP
0,08 EUR
+6,81%Market Cap 55,19 Mio. EUR
Concordium
#661 · CCD
0,00 EUR
+6,70%Market Cap 39,48 Mio. EUR
Ribbita by Virtuals
#253 · TIBBIR
0,17 EUR
+6,62%Market Cap 168,84 Mio. EUR
Open Campus
#695 · EDU
0,04 EUR
+6,57%Market Cap 36,46 Mio. EUR
Wrapped FOGO
#526 · WFOGO
0,01 EUR
+6,54%Market Cap 55,61 Mio. EUR
Fogo
#994 · FOGO
0,01 EUR
+6,50%Market Cap 20,66 Mio. EUR
Velodrome Finance
#828 · VELO
0,02 EUR
+6,48%Market Cap 28,31 Mio. EUR
Pentagon Chain
#593 · PC
46,47 EUR
+6,42%Market Cap 45,69 Mio. EUR
Ape and Pepe
#186 · APEPE
0,00 EUR
+6,33%Market Cap 279,22 Mio. EUR
ZEROBASE
#952 · ZBT
0,07 EUR
+6,02%Market Cap 22,39 Mio. EUR
Berachain
#554 · BERA
0,16 EUR
+5,91%Market Cap 52,09 Mio. EUR
Fluid Wrapped Staked ETH
#647 · FWSTETH
2.673,01 EUR
+5,87%Market Cap 40,48 Mio. EUR
Metal DAO
#999 · MTL
0,22 EUR
+5,78%Market Cap 20,58 Mio. EUR
Jito
#230 · JTO
0,38 EUR
+5,77%Market Cap 196,68 Mio. EUR
GMX
#442 · GMX
6,77 EUR
+5,74%Market Cap 70,85 Mio. EUR
Humanity
#282 · H
0,07 EUR
+5,73%Market Cap 144,99 Mio. EUR
0G
#709 · 0G
0,17 EUR
+5,67%Market Cap 35,47 Mio. EUR
ConstitutionDAO
#726 · PEOPLE
0,01 EUR
+5,57%Market Cap 34,36 Mio. EUR
KAITO
#465 · KAITO
0,27 EUR
+5,53%Market Cap 65,42 Mio. EUR
ChainOpera AI
#573 · COAI
0,26 EUR
+5,51%Market Cap 48,74 Mio. EUR
SOON
#545 · SOON
0,16 EUR
+5,43%Market Cap 53,76 Mio. EUR
Capricorn
#683 · APR
0,13 EUR
+5,32%Market Cap 37,44 Mio. EUR
Unit Zcash
#494 · UZEC
981,78 EUR
+5,24%Market Cap 60,43 Mio. EUR
Celo
#649 · CELO
0,07 EUR
+5,22%Market Cap 40,40 Mio. EUR
TokenPocket Token
#938 · TPT
0,01 EUR
+5,19%Market Cap 22,88 Mio. EUR
OmniBridge Bridged Zcash (Solana)
#364 · ZEC
980,95 EUR
+5,15%Market Cap 93,82 Mio. EUR
STAU
#501 · STAU
0,01 EUR
+5,13%Market Cap 59,55 Mio. EUR
Tornado Cash
#856 · TORN
5,64 EUR
+5,10%Market Cap 27,05 Mio. EUR
Kyber Network Crystal
#935 · KNC
0,11 EUR
+5,10%Market Cap 23,10 Mio. EUR
POL (ex-MATIC)
#97 · POL
0,08 EUR
+5,07%Market Cap 895,78 Mio. EUR
Binance-Peg ZEC
#215 · ZEC
978,43 EUR
+5,03%Market Cap 215,39 Mio. EUR
Wrapped POL
#989 · WPOL
0,08 EUR
+5,02%Market Cap 20,92 Mio. EUR
Zora
#760 · ZORA
0,01 EUR
+4,97%Market Cap 32,25 Mio. EUR
Plume
#430 · PLUME
0,01 EUR
+4,95%Market Cap 74,52 Mio. EUR
Pendulum
#972 · PEN
0,26 EUR
+4,95%Market Cap 21,66 Mio. EUR
Space and Time
#743 · SXT
0,01 EUR
+4,84%Market Cap 33,53 Mio. EUR
Zeigt 1 bis 100 von 1000 Ergebnissen